Junior Time Trials, 17th February 2007, Division 1



PROVISIONAL RESULTS
    =J16        
Finish Position Start No. Event Sculler   Club/School Finish time
mm:ss.0
Start time
mm:ss.0
Halfway
time
mm:ss.0
First
Half
Second Half Elapsed time % PGM   % from
winner
1 2 JW1x Sarah Cowburn Worcester 47:25.3 28:35.1 38:01.9 09:26.8 09:23.4 18:50.2 95.40%    
2 1 JW1x Ally Brooks Maidenhead 47:18.7 28:08.3 37:47.9 09:39.6 09:30.8 19:10.4 93.73%   1.79
3 8 JW1x Phoebe Smith Molesey BC 50:55.2 31:26.8 41:11.9 09:45.1 09:43.3 19:28.4 92.28%   3.38
4 3 JW1x Chantal Cummings Henley RC 48:35.6 29:06.7 38:59.0 09:52.3 09:36.6 19:28.9 92.24%   3.42
5 6 JW1x Jo Fitzsimons St Neots 50:11.8 30:40.2 40:29.9 09:49.7 09:41.9 19:31.6 92.03%   3.66
6 11 JW1x Katy Lion Maidenhead 51:55.9 32:22.7 42:16.9 09:54.2 09:39.0 19:33.2 91.91%   3.80
7 19 JW1x Eleanor Piggott Bedford High 54:23.4 34:50.1 44:37.4 09:47.3 09:46.0 19:33.3 91.90%   3.81
8 29 JW1x Helen Preston Durham ARC 57:31.0 37:49.5 47:39.9 09:50.4 09:51.1 19:41.5 91.26%   4.54
9 4 JW1x Lottie  Howard-Merrill Headington 49:20.8 29:36.9 39:38.2 10:01.3 09:42.6 19:43.9 91.08%   4.75
10 5 JW1x Hannah Moon Kings Canterbury 49:59.7 30:12.3 40:18.5 10:06.2 09:41.2 19:47.4 90.81%   5.06
11 15 JW1x Natalie Bream St Neots 53:29.2 33:39.0 43:38.9 09:59.9 09:50.3 19:50.2 90.59%   5.31
12 12 JW1x Fiona  Schlesinger Lady Eleanor Holles 52:34.3 32:43.4 42:39.8 09:56.4 09:54.5 19:50.9 90.54%   5.37
13 7 JW1x Jenny Arnold Henley RC 50:59.5 31:08.0 41:07.8 09:59.8 09:51.7 19:51.5 90.50%   5.42
14 16 JW1x Sophie Pain Marlow RC 53:49.8 33:58.1 43:59.7 10:01.6 09:50.1 19:51.7 90.48%   5.44
15 28 JW1x Cordelia Wilson Marlow RC 57:23.8 37:31.7 47:29.9 09:58.2 09:53.9 19:52.1 90.45%   5.48
16 26 JW1x Alice Ancora Maidenhead 56:45.5 36:53.2 46:52.4 09:59.2 09:53.1 19:52.3 90.43%   5.49
17 21 JW1x Al Parker Rob Roy 55:17.9 35:25.3 45:13.9 09:48.6 10:04.0 19:52.6 90.41%   5.52
18 17 JW1x Claire Innes Headington 54:07.9 34:14.8 44:11.9 09:57.1 09:56.0 19:53.1 90.37%   5.57
19 27 JW1x Emily Piggott Bedford High 57:06.8 37:13.6 47:05.7 09:52.1 10:01.1 19:53.2 90.37%   5.57
20 13 JW1x Zoe Thompson RGSW 52:54.5 32:59.9 43:05.9 10:06.0 09:48.6 19:54.6 90.26%   5.70
21 30 JW1x Jenny Spencer Sudbury 58:04.7 38:07.6 48:02.8 09:55.2 10:01.9 19:57.1 90.07%   5.92
22 23 JW1x Nicola Price Stourport B C  56:01.4 36:03.7 46:05.0 10:01.3 09:56.4 19:57.7 90.03%   5.97
23 22 JW1x Phoebe Lucas Marlow RC 55:43.2 35:44.5 45:13.9 09:29.4 10:29.3 19:58.7 89.95%   6.06
24 31 JW1x Maud Van Den Broecke Headington 58:25.4 38:25.9 48:27.8 10:01.9 09:57.6 19:59.5 89.89%   6.13
25 9 JW1x Abby Johnston Lady Eleanor Holles 51:53.8 31:50.8 41:55.8 10:05.0 09:58.0 20:03.0 89.63%   6.44
26 20 JW1x Rose Williamson Wallingford 55:11.0 35:07.7 44:41.8 09:34.1 10:29.2 20:03.3 89.61%   6.47
27 38 JW1x Chloe Willis Reading RC 00:42.2 40:29.3 50:38.2 10:08.9 10:04.0 20:12.9 88.90%   7.32
28 18 JW1x Jenny Cogger Gloucester 54:46.5 34:32.7 43:59.7 09:27.0 10:46.8 20:13.8 88.83%   7.40
29 42 JW1x Sophie Vellacott Headington 01:59.1 41:45.2 51:52.1 10:06.9 10:07.0 20:13.9 88.83%   7.41
30 10 JW1x Katherine Copeland Yarm School 52:22.0 32:07.6 42:14.3 10:06.7 10:07.7 20:14.4 88.79%   7.45
31 36 JW1x Phillippa Christie HMSGRC 00:09.3 39:54.8 50:03.3 10:08.5 10:06.0 20:14.5 88.78%   7.46
32 33 JW1x Hanah Unsworth Warrington 59:15.9 39:00.8 49:12.8 10:12.0 10:03.1 20:15.1 88.74%   7.51
33 39 JW1x Fran Dance Headington 01:08.6 40:50.9 51:02.1 10:11.2 10:06.5 20:17.7 88.55%   7.74
34 44 JW1x Danielle Hardy Tyne RC 02:42.4 42:21.8 52:35.2 10:13.4 10:07.2 20:20.6 88.34%   8.00
35 24 JW1x Kate Hewett Sir William Borlase 56:42.3 36:20.3 46:41.2 10:20.9 10:01.1 20:22.0 88.24%   8.12
36 45 JW1x Lucy Bonnamy ASRA 03:02.2 42:39.9 52:52.3 10:12.4 10:09.9 20:22.3 88.21%   8.15
37 25 JW1x Briana Stubbs Canford School BC 57:01.3 36:36.5 46:38.5 10:02.0 10:22.8 20:24.8 88.03%   8.37
38 43 JW1x Joy Davies ASRA 02:34.4 42:06.7 52:24.4 10:17.7 10:10.0 20:27.7 87.83%   8.63
39 37 JW1x Charlotte Bownass SIR WILLIAM BORLASE 00:44.8 40:11.9 50:29.2 10:17.3 10:15.6 20:32.9 87.46%   9.09
40 32 JW1x Chrissie Van Besouw Molesey BC 59:30.4 38:43.5 48:52.1 10:08.6 10:38.3 20:46.9 86.47%   10.33
41 34 JW1x Anna  Peace HMSGRC 00:17.4 39:18.5 49:29.2 10:10.7 10:48.2 20:58.9 85.65%   11.39
42 40 JW1x Jo Heywood Star Club 02:12.6 41:12.5 51:48.5 10:36.0 10:24.1 21:00.1 85.57%   11.49
43 35 JW1x Michelle Vezie SPGS 00:42.0 39:37.9 50:16.2 10:38.3 10:25.8 21:04.1 85.30%   11.85
44 41 JW1x Christina  Bullard DAHS 02:40.7 41:29.3 52:06.0 10:36.7 10:34.7 21:11.4 84.81%   12.49
45 14 JW1x Vicky Wallace DAHS 04:42.3 33:21.0 53:37.1 20:16.1 11:05.2 31:21.3 57.31%   66.46

 

 

 
Boston Rowing Club.
Revised: February 17, 2007.