Junior Time Trials, 17th February 2007, Division 2



PROVISIONAL RESULTS
    =J16  
Finish Position Start No. Event Sculler       Club/School First
Half
Second Half Elapsed time % PGM   % from
winner
1 51 JM2- George Nash Calum Wright Molesey BC / Winchester 08:21.4 08:13.1 16:34.5 96.32%    
2 52 JM2- Rory MacLeod Kieren Emery Tyne / St.Peter's School 08:28.3 08:18.8 16:47.1 95.11%   1.27
3 55 JM2- Jack Morrissey Daniel Cater Latymer Upper School 08:31.6 08:25.3 16:56.9 94.20%   2.25
4 57 JM2- James Clark Alex Gillies Kings Chester 08:35.5 08:25.0 17:00.5 93.86%   2.61
5 56 JM2- Patrick R Lapage Ben Bathurst RSSBC / Eton 08:40.2 08:23.0 17:03.2 93.62%   2.89
6 54 JM2- Joe  Minns Andrew  Cook Walton 08:35.3 08:30.7 17:06.0 93.36%   3.17
7 68 JM2- Sam Hutchinson Ben  Snodin Latymer Upper School 08:41.7 08:26.6 17:08.3 93.15%   3.40
8 53 JM2- Rob MacMillan James Soane St Paul's School 08:39.8 08:30.6 17:10.4 92.96%   3.61
9 58 JM2- Alex Freeland Matthew Rossiter Abingdon School 08:42.1 08:29.6 17:11.7 92.84%   3.74
10 87 JM2- Francis Highton Nick Fulton Hampton 08:43.2 08:31.0 17:14.2 92.62%   3.99
11 59 JM2- Tom Woods William Fletcher Tyne RC/Oundle 08:37.8 08:36.6 17:14.4 92.60%   4.01
12 61 JM2- Thomas Taylour Alasdair Were Radley College 08:40.1 08:35.7 17:15.8 92.48%   4.15
13 66 JM2- Murray Wilkojc Jonathan Rankin George Watson's College 08:45.7 08:32.6 17:18.3 92.25%   4.40
14 79 JM2- Matt Anker Alastair Webb Pangbourne / Oratory 08:47.0 08:31.4 17:18.4 92.25%   4.41
15 80 JM2- Dean  Walker Max  Wood Abingdon School 08:44.3 08:38.5 17:22.8 91.86%   4.86
16 69 JM2- Cywinski Milligan Bedford Skool 08:47.3 08:36.6 17:23.9 91.76%   4.97
17 85 JM2- Hugh Carson William Brown Latymer Upper School 08:48.1 08:37.7 17:25.8 91.59%   5.16
18 62 JM2- Matthew Wright Charles Herbert BMS 08:51.6 08:36.3 17:27.9 91.41%   5.37
19 72 JM2- Sean Bathe-Taylor Tom  Havers Avon County RC 08:47.6 08:42.4 17:30.0 91.23%   5.58
20 70 JM2- Sasha Kasas Patrick Elder St Paul's School 08:51.2 08:40.4 17:31.6 91.09%   5.74
21 71 JM2- Oliver  Cook Fearghus Raftery Abingdon School 08:49.1 08:46.8 17:35.9 90.72%   6.17
22 78 JM2- Aidan Packer James  Manfield Hampton 08:46.6 08:52.4 17:39.0 90.45%   6.49
23 64 JM2- Luke Dillon James Atashroo Emanuel 08:58.1 08:49.2 17:47.3 89.75%   7.32
24 73 JM2- Matthew Tarrant Lucien O'Donoghue Weybridge Juniors / Kings Canterbury 08:58.2 08:51.8 17:50.0 89.52%   7.59
25 63 JM2- Max  Richmond Aaron  Hiscox Oratory 08:58.7 08:53.1 17:51.8 89.37%   7.77
26 75 JM2- Mark Wardell Charlie  Wilson Winchester / Itchen Imperial 09:08.7 08:43.6 17:52.3 89.33%   7.82
27 77 JM2- Peter Mildon Matt Fox Latymer Upper School 09:06.7 08:49.7 17:56.4 88.99%   8.24
28 83 JM2- Luke Titley James Herbert Abingdon School/BMS 09:01.6 09:04.4 18:06.0 88.20%   9.20
29 67 JM2- Henrik  Webster Ben Myers KGS 09:17.8 08:48.8 18:06.6 88.15%   9.26
30 81 JM2- Anthony Sanders Luke Dyson Emanuel 09:09.0 08:59.1 18:08.1 88.03%   9.41
31 74 JM2- Charles Greenaway Tom Clark RGSW 09:11.8 08:57.0 18:08.8 87.98%   9.48
32 65 JM2- Miles Galloway Austin Carpenter SES 09:20.1 09:06.9 18:27.0 86.53%   11.31
33 60 JM2- Dominic Meyrick-Cole Peter Gillis KCS / KGS 08:56.2 09:48.7 18:44.9 85.15%   13.11
34 76 JM2- James McWilliam Piers  Barnett Cheltenham/Bryanston 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
35 82 JM2- Philip Rushton Rory O'Brien Reading Blue Coat School 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
36 84 JM2- Austin Carpenter ?? ?? SES 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
37 86 JM2- Toby Mumford Will Perham KGS 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
 
1 95 JM1x Phil Clapp     Maidenhead 08:46.9 08:34.5 17:21.4 96.40%    
2 93 JM1x Alex Walker     Henley RC 08:44.4 08:40.7 17:25.1 96.06%   0.36
3 90 JM1x John Preston     Yarm School 08:44.5 08:40.9 17:25.4 96.04%   0.38
4 96 JM1x Joshua Wedlake     Walton 08:50.0 08:43.5 17:33.5 95.30%   1.16
5 97 JM1x Lewis  Knollman     Walton 08:49.0 08:45.7 17:34.7 95.19%   1.28
6 91 JM1x Chris Clark     Henley RC 08:45.2 08:51.4 17:36.6 95.02%   1.46
7 108 JM1x Sergi Kleshnev     Windsor Boys 08:51.8 08:45.9 17:37.7 94.92%   1.57
8 92 JM1x Andrew Ford     Henley RC 08:49.1 08:52.5 17:41.6 94.57%   1.94
9 101 JM1x Michael  Mottram     Marlow RC 08:54.7 08:47.4 17:42.1 94.52%   1.99
10 110 JM1x Tom Wright     Sir William Borlase 09:06.6 08:38.1 17:44.7 94.29%   2.24
11 100 JM1x John Clegg     Sir William Borlase 08:56.1 08:50.7 17:46.8 94.11%   2.44
12 94 JM1x Edward Ford     Grange School 08:59.8 08:49.9 17:49.7 93.85%   2.72
13 126 JM1x Adam Lilley     Maidenhead 08:59.2 08:52.2 17:51.4 93.70%   2.88
14 99 JM1x Olly Bradbury     King's Ely 08:57.0 08:59.0 17:56.0 93.30%   3.32
15 111 JM1x Jack Hockley     Marlow RC 09:03.9 08:53.0 17:56.9 93.23%   3.41
16 106 JM1x Sean Corbett     Windsor Boys 09:01.1 08:55.8 17:56.9 93.23%   3.41
17 98 JM1x George Caines     Nottingham RC 08:55.4 09:03.7 17:59.1 93.04%   3.62
18 104 JM1x Ashley Towne     Windsor Boys 09:02.7 08:57.7 18:00.4 92.92%   3.74
19 122 JM1x Adam Neill     Peterborough City 09:04.1 08:59.3 18:03.4 92.67%   4.03
20 131 JM1x Toby Johncox     Windsor Boys 09:09.4 08:57.6 18:07.0 92.36%   4.38
21 102 JM1x Tom Pocock     Henley RC 09:03.7 09:05.0 18:08.7 92.22%   4.54
22 109 JM1x Sam Strong     Cantabrigian 09:03.0 09:06.2 18:09.2 92.17%   4.59
23 118 JM1x Matthew Tatlock     Molesey BC 09:12.7 08:57.0 18:09.7 92.13%   4.64
24 116 JM1x Alexander Torbica     Maidstone Invicta RC 09:08.1 09:04.4 18:12.5 91.89%   4.91
25 120 JM1x Simon Steele     Magdalen college School 09:14.0 08:58.5 18:12.5 91.89%   4.91
26 107 JM1x Joshua Butler     Star Club 09:07.9 09:04.9 18:12.8 91.87%   4.94
27 119 JM1x Marcus Clover     Marlow RC 09:14.6 08:59.8 18:14.4 91.74%   5.09
28 130 JM1x Oliver Staite     Evesham 09:11.1 09:03.4 18:14.5 91.73%   5.10
29 113 JM1x Sam Tyrell     Windsor Boys 09:14.6 09:00.5 18:15.1 91.68%   5.16
30 124 JM1x Alistair Sarahs     George Watson's College 09:10.8 09:04.3 18:15.1 91.68%   5.16
31 115 JM1x Ben Fussell     Wallingford 09:15.0 09:00.6 18:15.6 91.63%   5.20
32 137 JM1x James Scott     King's Ely 09:13.2 09:03.2 18:16.4 91.57%   5.28
33 103 JM1x Sam Hayes     Henley RC 09:09.8 09:08.5 18:18.3 91.41%   5.46
34 117 JM1x Sam Prosser     Marlow RC 09:21.5 09:01.7 18:23.2 91.00%   5.93
35 114 JM1x Liam Rose     Burton Leander 09:14.8 09:08.5 18:23.3 91.00%   5.94
36 132 JM1x William Tew     Evesham 09:17.1 09:07.4 18:24.5 90.90%   6.06
37 112 JM1x Daniel Howie     Tyne RC 09:14.1 09:10.8 18:24.9 90.86%   6.10
38 128 JM1x Sean Dixon     George Watson's College 09:25.2 09:01.4 18:26.6 90.72%   6.26
39 134 JM1x Mark Gleeson     Dulwich College 09:17.6 09:09.2 18:26.8 90.71%   6.28
40 127 JM1x Sam Howell     St Neots 09:16.9 09:10.2 18:27.1 90.68%   6.31
41 125 JM1x Chris Johnstone     Warrington 09:07.1 09:22.6 18:29.7 90.47%   6.56
42 121 JM1x Adam Tabor     Sir William Borlase 09:21.2 09:11.2 18:32.4 90.25%   6.82
43 123 JM1x Huw Richards     Monmouth School 09:21.7 09:11.5 18:33.2 90.19%   6.89
44 135 JM1x Danny Middleton     Evesham 09:12.3 09:23.8 18:36.1 89.95%   7.17
45 136 JM1x Matthew Peter Brighton     Stourport B C  09:21.2 09:28.8 18:50.0 88.85%   8.51
46 129 JM1x Sam Levein     Cantabrigian 09:37.3 09:29.6 19:06.9 87.54%   10.13
47 105 JM1x Chris  Johnson     Marlow RC 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
48 133 JM1x Andrew Finlay     King's Worcester 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
49 138 JM1x Rory Sullivan     Evesham 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00

 

 

 
Boston Rowing Club.
Revised: February 17, 2007.