Junior Time Trials, 17th November 2007 Division 1



PROVISIONAL RESULTS
  Division 1   Distance (m) 5000  
Finish Position Start No. Event Sculler   Club/School Finish time
mm:ss.0
Start time
mm:ss.0
Halfway
time
mm:ss.0
Elapsed time % PGM   % from
winner
1 8 JM1x Emery Kieren Tyne 54:19.5 33:58.0 44:01.5 20:21.5 84.73%    
2 1 JM1x Caines George Nottingham RC 52:11.7 31:44.9 41:52.4 20:26.8 84.37%   0.43
3 4 JM1x Scott James King's Ely 53:20.9 32:53.1 43:05.7 20:27.8 84.30%   0.52
4 5 JM1x Mottram Michael Marlow 53:40.3 33:11.9 43:18.9 20:28.4 84.26%   0.56
5 7 JM1x Prosser Sam Marlow 54:14.8 33:40.4 43:49.7 20:34.4 83.85%   1.06
6 30 JM1x Corbett Sean Windsor 59:56.3 39:20.2 49:37.8 20:36.1 83.73%   1.20
7 3 JM1x Neill Adam Peterborough 53:13.3 32:35.4 42:43.3 20:37.9 83.61%   1.34
8 19 JM1x Wright Thomas Borlase (U20) 57:34.2 36:51.9 47:13.8 20:42.3 83.31%   1.70
9 20 JM1x Johncox Toby Windsor 57:55.6 37:06.9 47:21.8 20:48.7 82.89%   2.23
10 17 JM1x Arnot Samuel King's Chester 57:13.5 36:24.1 46:46.1 20:49.4 82.84%   2.28
11 9 JM1x Tarrant Matthew Walton 55:07.2 34:16.0 44:41.0 20:51.2 82.72%   2.43
12 37 JM1x Staite Oliver Evesham 02:04.5 41:12.5 51:37.9 20:52.0 82.67%   2.50
13 46 JM1x Mumford Toby KGS 04:05.0 43:11.6 53:33.6 20:53.4 82.58%   2.61
14 32 JM1x Thorp Michael King's Chester 00:43.5 39:49.8 50:15.7 20:53.7 82.56%   2.64
15 122 JM1x Bedford Matthew Borlase 20:03.1 59:08.5 09:29.9 20:54.6 82.50%   2.71
16 13 JM1x Torbica Alex Maidstone 56:25.7 35:28.4 45:54.8 20:57.3 82.32%   2.93
17 18 JM1x Bathurst Ben Eton 57:34.2 36:36.5 47:08.8 20:57.7 82.29%   2.96
18 53 JM1x Tyrell Sam Windsor 05:54.4 44:56.3 55:22.1 20:58.1 82.27%   3.00
19 39 JM1x Tew William Evesham 02:38.3 41:39.0 52:06.6 20:59.3 82.19%   3.09
20 2 JM1x Steele Simon Magdalen Coll. Sch. 53:11.1 32:10.5 42:40.4 21:00.6 82.10%   3.20
21 6 JM1x Sarahs Alistair George Watsons 54:29.7 33:28.7 43:46.8 21:01.0 82.08%   3.23
22 24 JM1x McCann Jonathan Canford 58:54.7 37:51.0 48:20.1 21:03.7 81.90%   3.45
23 65 JM1x Walton Jonny Leicester 08:35.7 47:31.0 57:58.0 21:04.7 81.84%   3.54
24 14 JM1x Hayes Sam Henley 56:53.2 35:47.3 46:17.0 21:05.9 81.76%   3.63
25 11 JM1x Morrissey Jack Latymer 55:56.8 34:50.5 45:24.0 21:06.3 81.73%   3.67
26 74 JM1x Phillips Mark Agecroft 10:41.2 49:33.6 00:06.3 21:07.6 81.65%   3.77
27 94 JM1x Rix-Standing Daniel Westminster 14:46.8 53:38.0 04:14.6 21:08.8 81.57%   3.87
28 12 JM1x Meyrick-Cole Dominic Walton 56:17.4 35:08.1 45:27.7 21:09.3 81.54%   3.91
29 108 JM1x Turner James St Peters 17:25.2 56:13.9 06:48.8 21:11.3 81.41%   4.08
30 56 JM1x Evans Michael Eton 06:53.1 45:41.5 56:13.1 21:11.6 81.39%   4.10
31 26 JM1x Campbell Oliver Rob Roy 59:21.2 38:08.4 48:35.3 21:12.8 81.32%   4.20
32 21 JM1x Fussel Ben Wallingford 58:37.9 37:23.4 47:57.6 21:14.5 81.21%   4.34
33 59 JM1x Wedlake James Walton 07:30.0 46:13.9 56:45.3 21:16.1 81.11%   4.47
34 10 JM1x Lapage Patrick Shrewsbury 55:50.8 34:34.5 45:01.7 21:16.3 81.09%   4.49
35 43 JM1x Wright Tom Chester-le-Street 03:51.6 42:34.8 53:11.1 21:16.8 81.06%   4.53
36 22 JM1x Howell Sam St Neots 58:53.9 37:36.3 48:02.2 21:17.6 81.01%   4.59
37 54 JM1x Stinton George Radley 06:30.1 45:12.5 55:41.6 21:17.6 81.01%   4.59
38 79 JM1x Richards Huw Monmouth School 11:53.6 50:34.9 01:10.4 21:18.7 80.94%   4.68
39 38 JM1x Lee Oliver Agecroft 02:47.2 41:27.6 52:02.3 21:19.6 80.88%   4.76
40 130 JM1x Perham William KGS 22:26.0 01:06.3 11:41.8 21:19.7 80.88%   4.76
41 50 JM1x Clover Marcus Marlow 05:30.3 44:07.4 54:43.4 21:22.9 80.68%   5.03
42 35 JM1x McCluskey Stuart Tyne 02:16.3 40:53.2 51:27.6 21:23.1 80.66%   5.04
43 47 JM1x Jones Stephen King's Chester 04:49.9 43:26.5 53:51.3 21:23.4 80.65%   5.07
44 31 JM1x Highton Francis Hampton 00:56.1 39:32.7 50:07.3 21:23.4 80.65%   5.07
45 42 JM1x Pendry Joshua Evesham 03:43.2 42:17.1 52:54.5 21:26.1 80.48%   5.29
46 126 JM1x Bishop Sam Walton 21:19.8 59:52.4 10:29.3 21:27.4 80.39%   5.40
47 34 JM1x Innes Stewart St Edwards 02:03.1 40:34.0 51:10.8 21:29.1 80.29%   5.53
48 92 JM1x Beechinor James Bedford RC 14:44.6 53:14.6 03:49.7 21:30.0 80.23%   5.61
49 52 JM1x Phillips Jason St Paul's 06:10.3 44:39.7 55:27.8 21:30.6 80.20%   5.66
50 75 JM1x James Wilkes BMS 11:17.6 49:46.1 00:29.4 21:31.5 80.14%   5.73
51 96 JM1x Brewer Chris St Peters 15:37.3 54:05.4 04:46.3 21:31.9 80.11%   5.76
52 15 JM1x Stentiford Barnaby Dart Totnes 57:38.4 36:06.4 46:40.0 21:32.0 80.11%   5.77
53 44 JM1x Bellion Danny Lancaster RGS 04:22.9 42:50.1 53:29.9 21:32.8 80.06%   5.84
54 105 JM1x Marsden James KGS 17:06.3 55:32.2 06:15.4 21:34.1 79.98%   5.94
55 102 JM1x Thomas Pierre Westminster 16:43.6 55:09.2 05:59.9 21:34.4 79.96%   5.97
56 49 JM1x Herbert Charles Pangbourne 05:23.6 43:48.8 54:36.9 21:34.8 79.94%   6.00
57 118 JM1x Blackwell Sam Maidstone 19:57.8 58:21.4 09:04.8 21:36.4 79.84%   6.13
58 119 JM1x Scrimshaw Chris QEHS 20:11.7 58:35.2 09:18.8 21:36.5 79.83%   6.14
59 57 JM1x Fulton Nick Hampton 07:25.7 45:48.9 56:33.1 21:36.8 79.81%   6.16
60 62 JM1x Deeley Josh Windsor 08:21.2 46:44.0 57:23.2 21:37.2 79.79%   6.20
61 33 JM1x Youd Tom Exeter RC 01:51.9 40:13.5 50:58.2 21:38.4 79.71%   6.30
62 87 JM1x Rees Sam Marlow 13:58.5 52:19.5 03:02.4 21:39.0 79.68%   6.34
63 136 JM1x Woodward-Fisher Henry Radley 24:10.6 02:30.4 13:11.1 21:40.2 79.60%   6.44
64 61 JM1x Sykes Stuart Hollingworth Lake 08:16.1 46:34.2 57:17.4 21:41.9 79.50%   6.58
65 106 JM1x Turner Craig Maidstone 17:29.7 55:46.0 06:32.8 21:43.7 79.39%   6.73
66 73 JM1x Wildbore Tim Maidenhead 11:10.7 49:25.7 00:13.7 21:45.0 79.31%   6.84
67 103 JM1x Mildon Peter Latymer 17:06.9 55:21.9 06:11.8 21:45.0 79.31%   6.84
68 76 JM1x Brown James Latymer 11:46.2 50:00.4 00:46.3 21:45.8 79.26%   6.90
69 149 JM1x Daniell Paddy St Pauls 26:20.9 04:35.0 15:23.6 21:45.9 79.26%   6.91
70 84 JM1x Rushton Philip Reading Bluecoat 13:20.5 51:33.8 02:19.8 21:46.7 79.21%   6.98
71 115 JM1x Raftery Fearghus Abingdon 19:24.7 57:37.9 08:31.1 21:46.8 79.20%   6.98
72 141 JM1x Springgay Alastair St Peters 25:07.9 03:21.0 14:05.1 21:46.9 79.20%   6.99
73 66 JM1x Cook Andrew Walton 09:34.8 47:47.0 58:29.5 21:47.8 79.14%   7.07
74 147 JM1x Thompson Will Dulwich 26:09.8 04:21.7 15:19.9 21:48.1 79.12%   7.09
75 63 JM1x Wood Felix Abingdon 08:46.7 46:58.5 57:44.1 21:48.2 79.12%   7.10
76 155 JM1x Carson Hugh Latymer 27:54.8 06:06.0 17:01.5 21:48.8 79.08%   7.15
77 88 JM1x Hannaford Michael Windsor 14:20.9 52:31.4 03:18.7 21:49.5 79.04%   7.20
78 28 JM1x Carrington Leo St Paul's 00:34.7 38:44.9 49:35.1 21:49.8 79.02%   7.23
79 133 JM1x Edwards Tom Durham School 23:38.0 01:47.3 12:32.3 21:50.7 78.97%   7.30
80 156 JM1x Nicholson Jack Chester-le-Street 28:04.0 06:12.9 17:06.5 21:51.1 78.94%   7.34
81 41 JM1x Ryde Alex Maidenhead 03:54.4 42:02.9 52:47.8 21:51.5 78.92%   7.37
82 150 JM1x Thomas Duncan Boston 26:41.5 04:49.3 15:46.8 21:52.2 78.88%   7.43
83 113 JM1x Clegg Laurie Borlase 19:19.5 57:26.6 08:21.4 21:52.9 78.83%   7.48
84 154 JM1x Armitstead Arthur Lea 27:44.9 05:51.7 16:31.9 21:53.2 78.82%   7.51
85 100 JM1x Brighton Matthew Stourport 16:49.0 54:55.1 05:42.9 21:53.9 78.77%   7.56
86 51 JM1x Ingham-Clark Charlie Shiplake 06:17.3 44:22.6 55:11.4 21:54.7 78.73%   7.63
87 45 JM1x Middleton Daniel Evesham 04:55.5 43:00.3 53:41.8 21:55.2 78.70%   7.67
88 132 JM1x Brighty Edwin TSS 23:31.0 01:35.7 12:25.8 21:55.3 78.69%   7.68
89 82 JM1x Cook Oliver Abingdon 13:05.2 51:08.8 01:57.8 21:56.4 78.62%   7.77
90 86 JM1x Hobday George St Paul's 14:00.4 52:03.9 02:54.4 21:56.5 78.62%   7.78
91 111 JM1x Thomas Max Hampton 18:46.0 56:49.2 07:45.0 21:56.8 78.60%   7.80
92 134 JM1x Ellam Christopher Wallingford 23:59.2 02:02.2 12:46.9 21:57.0 78.59%   7.82
93 151 JM1x Pinner James Durham School 27:02.7 05:04.7 16:02.8 21:58.0 78.53%   7.90
94 137 JM1x Bellamy Christopher RGS Worcester 24:42.3 02:44.3 13:43.5 21:58.0 78.53%   7.90
95 93 JM1x Hart Matthew Windsor 15:28.0 53:28.9 04:24.9 21:59.1 78.46%   7.99
96 83 JM1x Sinclair Colin Inverness 13:21.5 51:22.3 02:17.0 21:59.2 78.46%   8.00
97 68 JM1x Robinson William Canford 10:21.8 48:22.2 59:27.9 21:59.6 78.43%   8.03
98 117 JM1x Poynter George Maidenhead 20:05.1 58:05.3 08:58.8 21:59.8 78.42%   8.05
99 131 JM1x Thomas Christopher QPHS 23:24.4 01:24.3 12:15.6 22:00.1 78.40%   8.07
100 27 JM1x Rankin Jonathan George Watsons 00:26.6 38:26.4 49:12.0 22:00.2 78.40%   8.08
101 70 JM1x Kohl Hugh St Paul's 10:58.1 48:57.5 59:58.0 22:00.6 78.37%   8.11
102 40 JM1x Packer Aidan Hampton 03:53.5 41:51.7 52:44.8 22:01.8 78.30%   8.21
103 81 JM1x Lucas James Radley 12:58.7 50:56.7 01:46.1 22:02.0 78.29%   8.23
104 157 JM1x Stokes Jack Marlow 28:29.1 06:26.9 17:18.4 22:02.2 78.28%   8.24
105 128 JM1x Lewis Dan St Peters 22:25.3 00:21.8 11:16.9 22:03.5 78.20%   8.35
106 135 JM1x Orpen-Palmer Joshua Westminster 24:19.0 02:15.1 13:06.9 22:03.9 78.18%   8.38
107 55 JM1x McWilliam James Cheltenham 07:31.7 45:27.8 56:31.4 22:03.9 78.18%   8.38
108 143 JM1x Skennerton Paul BMS 25:50.7 03:46.8 15:01.6 22:03.9 78.18%   8.38
109 98 JM1x Brine Hugo Radley 16:39.6 54:34.3 05:26.3 22:05.3 78.10%   8.50
110 116 JM1x O'Brien Rory Reading Bluecoat 19:57.1 57:49.7 08:50.9 22:07.4 77.97%   8.67
111 29 JM1x Betts Matthew J Nottingham RC 01:12.9 39:05.3 50:09.1 22:07.6 77.96%   8.69
112 152 JM1x Johnson Edward Canford 27:23.4 05:15.6 16:13.3 22:07.8 77.95%   8.70
113 97 JM1x Burns Jason Star 16:31.2 54:21.5 05:16.1 22:09.7 77.84%   8.86
114 120 JM1x Burdell Samuel Westminster 20:57.8 58:47.9 09:40.8 22:09.9 77.83%   8.87
115 48 JM1x Lowrie Jack Shrewsbury 05:54.4 43:42.2 54:45.2 22:12.2 77.69%   9.06
116 125 JM1x Lake Phillip Latymer 21:50.4 59:36.9 10:33.5 22:13.5 77.62%   9.17
117 112 JM1x Collins Joshua King's Canterbury 19:22.8 57:07.6 08:04.9 22:15.2 77.52%   9.31
118 107 JM1x Dyson Lloyd Reading 18:18.4 56:01.9 07:13.4 22:16.5 77.44%   9.41
119 144 JM1x Barton Michael Monmouth School 26:19.2 04:00.1 15:01.4 22:19.1 77.29%   9.63
120 145 JM1x Cassidy Sean Strathclyde Park 26:32.6 04:13.4 15:11.7 22:19.2 77.28%   9.64
121 85 JM1x Balcerak Luke Warrington 14:05.9 51:46.2 02:51.8 22:19.7 77.26%   9.68
122 95 JM1x Hardie Simon Winchester 16:13.4 53:53.2 04:59.2 22:20.2 77.23%   9.72
123 77 JM1x Turner Jason Marlow 12:43.2 50:19.5 01:26.3 22:23.7 77.03%   10.00
124 90 JM1x Jennings Nicolas Borlase 15:08.3 52:44.3 03:51.0 22:24.0 77.01%   10.03
125 138 JM1x Crease Nick Marlow 25:19.3 02:55.2 14:11.1 22:24.1 77.00%   10.04
126 80 JM1x Fletcher Phill St Edwards 13:13.8 50:46.8 01:55.8 22:27.0 76.84%   10.27
127 110 JM1x Lamb William George Bedford School 19:09.0 56:41.6 07:52.3 22:27.4 76.81%   10.31
128 99 JM1x Johnson Cameron Reading Bluecoat 17:13.7 54:44.1 05:53.2 22:29.6 76.69%   10.49
129 121 JM1x Tomalin Ollie Weybridge 21:25.1 58:55.0 09:57.6 22:30.1 76.66%   10.53
130 142 JM1x Watkiss EdwardGeorge Bedford School 26:05.8 03:34.8 14:46.9 22:31.0 76.61%   10.60
131 129 JM1x Fegan Paul Liverpool Victoria 23:09.6 00:37.9 11:42.0 22:31.7 76.57%   10.66
132 158 JM1x Olszowski Rupert Oratory 29:10.2 06:38.3 17:58.4 22:31.9 76.56%   10.68
133 91 JM1x Ulrich Jake St Paul's 15:32.8 52:59.4 04:09.6 22:33.4 76.47%   10.80
134 127 JM1x Pearson Tom Warrington 22:43.6 00:06.5 11:07.1 22:37.1 76.27%   11.10
135 109 JM1x Jeffreys Simon Abingdon 19:04.9 56:24.0 07:34.9 22:40.9 76.05%   11.41
136 69 JM1x Hiscox  Aaron Oratory 11:24.2 48:37.8 59:56.4 22:46.4 75.75%   11.86
137 67 JM1x Prince Harvey Hampton 11:03.6 48:03.9 59:33.0 22:59.7 75.02%   12.95
138 58 JM1x Quarrington James Borlase 09:07.5 46:01.9 56:41.6 23:05.6 74.70%   13.43
139 64 JM1x Roberts-Phelps William Bedford School 10:32.9 47:18.9 58:45.9 23:14.0 74.25%   14.12
140 153 JM1x Hatzis Andrew Abingdon 28:54.1 05:34.2 17:03.7 23:19.9 73.93%   14.60
141 123 JM1x Patterson Louis Monmouth Comp. Sch. 22:52.7 59:23.2 10:59.1 23:29.5 73.43%   15.39
142 139 JM1x Pownall Mike Warrington 26:36.8 03:06.2 14:39.8 23:30.6 73.37%   15.48
143 60 JM1x Richmond Max Oratory 10:32.9 46:26.8 58:28.8 24:06.1 71.57%   18.39
144 72 JM1x Tennison-Collins Angus Shrewsbury 13:47.9 49:12.3 00:05.6 24:35.6 70.14%   20.80
145 16 JM1x Hazine Ertan Maidenhead              
146 71 JM1x Phillips George Latymer              
147 78 JM1x Carpenter Austin St Edwards