Junior Time Trials, 17th November 2007 Division 2



PROVISIONAL RESULTS
  Division 2   Distance (m) 5000  
Finish Position   Start No. Event Sculler   Club/School Finish time
mm:ss.0
Start time
mm:ss.0
Halfway
time
mm:ss.0
Elapsed time % PGM   % from
winner
1   163 JW1x Copeland Katherine Yarm 56:11.8 34:15.0 44:54.1 21:56.8 86.2%    
2   161 JW1x Piggott Eleanor BHS 55:40.3 33:37.5 44:22.4 22:02.8 85.8%   0.46
3   162 JW1x Delaney Sophie Maidenhead 56:02.2 33:55.7 44:40.4 22:06.5 85.6%   0.74
4   165 JW1x Bream Natalie St Neots 57:03.9 34:50.8 45:42.6 22:13.1 85.1%   1.24
5   176 JW1x Burgess Charlotte Star 59:38.9 37:23.4 48:18.7 22:15.5 85.0%   1.42
6   175 JW1x Carnegie-Brown Olivia Reading 59:28.2 37:05.5 48:04.1 22:22.7 84.5%   1.97
7   170 JW1x Fitzsimons Jo St Neots 58:26.2 36:00.0 46:55.4 22:26.2 84.3%   2.23
8   173 JW1x Nanji-Rowe Nene Dart Totnes 58:55.6 36:29.4 47:35.8 22:26.2 84.3%   2.23
9   182 JW1x Hewett Kate Borlase 01:04.8 38:35.7 49:36.9 22:29.1 84.1%   2.45
10   190 JW1x Steynor Juliet Marlow 03:55.4 41:25.0 52:31.8 22:30.4 84.0%   2.55
11   183 JW1x Preston Helen Durham 01:25.8 38:51.8 49:55.2 22:34.0 83.8%   2.83
12   196 JW1x Knaster Rachel ASL 06:32.2 43:56.5 55:11.2 22:35.7 83.7%   2.96
13   194 JW1x Young Rosie Strathclyde Park 05:47.0 43:06.0 54:13.7 22:41.0 83.4%   3.36
14   168 JW1x Pain Sophie Marlow 58:13.8 35:28.9 46:43.2 22:44.9 83.2%   3.65
15   210 JW1x Sparling Rebecca St Peters 11:15.0 48:28.4 59:34.4 22:46.6 83.1%   3.78
16   177 JW1x Holden Holly City of Oxford 00:31.9 37:38.7 48:54.0 22:53.2 82.7%   4.29
17   174 JW1x Spencer Jenny Sudbury 59:43.1 36:49.1 47:56.1 22:54.0 82.6%   4.35
18   172 JW1x Stubbs Brianna Canford 59:11.4 36:14.8 47:21.3 22:56.6 82.4%   4.54
19   213 JW1x Thomas Christina Burway 12:27.6 49:30.0 00:44.3 22:57.6 82.4%   4.62
20   186 JW1x Wilson Cordelia Marlow 02:44.7 39:43.7 51:00.9 23:01.0 82.2%   4.88
21   169 JW1x Schlesinger Fiona LEH 58:43.8 35:41.8 46:55.7 23:02.0 82.1%   4.95
22   167 JW1x Colsell Daisy Eton Excelsior 58:11.3 35:08.8 46:25.3 23:02.5 82.1%   4.99
23   184 JW1x Campbell Aimee Maidenhead 02:13.6 39:07.5 50:27.4 23:06.1 81.9%   5.27
24 JW16 246 JW1x MacGregor Jo Borlase 22:50.8 59:42.8 11:02.2 23:08.0 81.8%   5.41
25   204 JW1x Corless Emma Staines 09:26.2 46:17.7 57:36.4 23:08.5 81.7%   5.44
26   164 JW1x Oakes Olivia Warrington 57:39.8 34:31.3 45:38.8 23:08.5 81.7%   5.45
27   179 JW1x Christie Pip Haberdashers 01:15.2 38:05.9 49:19.0 23:09.3 81.7%   5.51
28   189 JW1x Disher Emma St Georges 04:10.7 40:59.5 52:17.0 23:11.1 81.6%   5.65
29   206 JW1x McAdam Charlotte Marlow 10:10.6 46:58.3 58:17.6 23:12.3 81.5%   5.73
30 JW16 243 JW1x Anderson Amber LEH 22:01.6 58:49.0 10:31.3 23:12.6 81.5%   5.76
31   185 JW1x Peach Chloe John O'Gaunt 02:42.3 39:25.3 50:47.1 23:17.0 81.2%   6.09
32   203 JW1x Irving Charlotte LEH 09:12.6 45:55.6 57:20.3 23:17.0 81.2%   6.09
33 JW16 241 JW1x Irvine Natalie Strathclyde Park 21:32.5 58:15.3 09:33.4 23:17.2 81.2%   6.11
34   198 JW1x Hetherington Polly St Neots 07:59.6 44:41.2 56:05.5 23:18.4 81.2%   6.19
35   209 JW1x Van Den Broecke Maud Headington 11:22.4 48:03.6 59:31.8 23:18.8 81.1%   6.23
36 JW16 240 JW1x Lovely Francesca Maidenhead 21:15.9 57:56.0 09:30.0 23:19.9 81.1%   6.31
37   205 JW1x Wilson Stephanie Agecroft 10:02.0 46:40.3 58:03.0 23:21.7 81.0%   6.45
38   187 JW1x Whittaker Pippa Henley 03:28.3 40:06.3 51:22.1 23:22.0 81.0%   6.47
39   235 JW1x Reilly O'Donnel Charlotte Durham 19:42.7 56:19.9 07:43.6 23:22.8 80.9%   6.53
40 JW16 244 JW1x McCahill Emma Glasgow Schools 22:32.7 59:07.3 10:28.8 23:25.4 80.8%   6.73
41 JW16 253 JW1x Cartwright Izzie Canford 24:59.6 01:33.2 13:00.7 23:26.4 80.7%   6.80
42   208 JW1x Bramley Victoria Nottingham RC 11:11.6 47:44.9 59:16.1 23:26.7 80.7%   6.83
43   215 JW1x Hardy Danielle Tyne 13:34.8 50:06.9 01:33.9 23:27.9 80.6%   6.92
44   192 JW1x Wallwork Chelsey Agecroft 05:46.9 42:15.4 53:48.6 23:31.5 80.4%   7.20
45 JW16 251 JW1x Watson Gabby Maidenhead 24:40.6 01:05.5 12:47.9 23:35.0 80.2%   7.46
46   228 JW1x Drake Sophie Molesey 17:46.4 54:09.2 05:40.8 23:37.2 80.1%   7.63
47 JW16 265 JW1x Atkinson Rosa Runcorn 28:56.9 05:19.4 16:53.3 23:37.5 80.1%   7.65
48   202 JW1x Billson Ella Agecroft 09:09.6 45:31.9 57:01.2 23:37.7 80.1%   7.66
49 JW16 258 JW1x Aiken Augusta (Gussie) St Peters 26:45.3 03:06.0 14:40.3 23:39.3 80.0%   7.79
50 JW16 260 JW1x Shimmin Hannah Borlase 27:26.9 03:45.7 15:21.8 23:41.2 79.9%   7.93
51   233 JW1x Salt Olivia Agecroft 19:25.9 55:44.3 07:28.3 23:41.6 79.8%   7.96
52   224 JW1x Reay Jessica Durham 16:31.6 52:49.9 04:26.0 23:41.7 79.8%   7.97
53 JW16 249 JW1x Denyer Alice Marlow 24:12.5 00:29.4 12:05.2 23:43.1 79.8%   8.07
54   219 JW1x Heywood Joanne Star 15:20.0 51:33.2 03:12.4 23:46.8 79.6%   8.35
55   178 JW1x Thompson Zoe RGS Worcester 01:36.2 37:49.3 49:20.8 23:46.9 79.5%   8.36
56 JW16 245 JW1x Wynne Rhian Northwich 23:13.4 59:25.9 11:01.3 23:47.5 79.5%   8.41
57   188 JW1x Christie Heidi Reading 04:24.8 40:35.9 52:08.6 23:48.9 79.4%   8.51
58 JW16 239 JW1x Astell Bethany St Neots 21:29.9 57:38.3 09:14.3 23:51.6 79.3%   8.72
59   197 JW1x Baur Danniella Pengwern 08:12.1 44:20.3 56:00.1 23:51.8 79.3%   8.74
60   216 JW1x Broadbent Aimée Maidenhead 14:20.0 50:26.7 02:08.5 23:53.3 79.2%   8.85
61   207 JW1x Dixon Cate BHS 11:18.5 47:24.3 59:10.2 23:54.2 79.1%   8.91
62   193 JW1x McMurtry Caragh Coalporters 06:37.0 42:40.7 54:09.1 23:56.3 79.0%   9.08
63   225 JW1x Campbell Janey Strathclyde Park 17:05.8 53:09.2 04:50.8 23:56.6 79.0%   9.10
64   218 JW1x Penrose Abigail Evesham 15:07.4 51:10.6 02:42.9 23:56.8 79.0%   9.11
65   200 JW1x Sprake  Hannah DAHS 09:04.6 45:06.8 56:54.8 23:57.8 78.9%   9.19
66   214 JW1x Santoni Carla Strathclyde Park 13:49.8 49:51.3 01:40.4 23:58.5 78.9%   9.24
67 JW16 262 JW1x Bruce Lauren LEH 28:24.1 04:23.5 16:19.2 24:00.6 78.8%   9.40
68   211 JW1x Crockford Rachael St Neots 12:50.9 48:50.0 00:33.6 24:00.9 78.8%   9.42
69   180 JW1x Carter Emily Stratford 02:23.9 38:23.0 49:59.0 24:00.9 78.8%   9.43
70 JW16 248 JW1x Bevan Carmel Maidenhead 24:17.7 00:15.3 11:56.8 24:02.4 78.7%   9.54
71   226 JW1x Symmonds Chloe BHS 17:38.3 53:34.2 05:17.7 24:04.1 78.6%   9.67
72   191 JW1x Holroyd Kate Stratford 05:55.4 41:51.2 53:35.7 24:04.2 78.6%   9.67
73 JW16 252 JW1x Waltham-Hier Hannah Walbrook 25:25.0 01:19.7 13:08.7 24:05.3 78.5%   9.76
74   234 JW1x Versnel Laura BHS 20:06.5 56:00.5 07:43.6 24:06.0 78.5%   9.81
75   222 JW1x Fitzpatrick Jessica St Peters 16:42.8 52:34.9 04:23.1 24:07.9 78.4%   9.96
76   195 JW1x Millar Amy Reading 07:40.7 43:29.5 55:19.3 24:11.2 78.2%   10.21
77   220 JW1x Tyers Hannah Haberdashers 16:02.4 51:50.3 03:44.9 24:12.1 78.2%   10.28
78 JW16 261 JW1x Ellam Ruby Star 28:19.5 04:04.0 15:52.8 24:15.5 78.0%   10.53
79 JW16 257 JW1x Hudson Lottie Lea 27:06.2 02:47.9 14:35.3 24:18.3 77.8%   10.75
80 JW16 256 JW1x Perkins Sarah LEH 26:47.9 02:28.7 14:14.4 24:19.2 77.8%   10.82
81 JW16 242 JW1x Parrish  Kate  DAHS 22:50.5 58:31.2 10:16.9 24:19.3 77.8%   10.82
82 JW16 254 JW1x Redwood Alex Molesey 26:12.5 01:50.6 13:49.0 24:21.8 77.6%   11.02
83   227 JW1x Havens Emma BHS 18:16.6 53:54.2 05:46.8 24:22.4 77.6%   11.06
84   229 JW1x Symmonds Sophie BHS 18:55.5 54:31.3 06:16.0 24:24.2 77.5%   11.19
85   231 JW1x Nicholls Megan Molesey 19:34.1 55:07.8 07:09.5 24:26.3 77.4%   11.35
86   230 JW1x Lloyd Stephanie King's Canterbury 19:15.3 54:47.1 06:42.7 24:28.1 77.3%   11.50
87 JW16 250 JW1x O'Prey Fiona Strathclyde Park 25:22.5 00:51.9 12:47.5 24:30.6 77.2%   11.68
88 JW16 255 JW1x Humphrey Anna Marlow 26:46.3 02:13.7 14:15.4 24:32.6 77.1%   11.83
89 JW16 247 JW1x Moore Elizabeth Hollingworth Lake 24:34.3 00:00.2 12:02.8 24:34.1 77.0%   11.95
90   212 JW1x Walters Bethan Yarm 13:47.2 49:11.4 01:04.8 24:35.8 76.9%   12.07
91   221 JW1x McDonald Hannah Molesey 16:50.0 52:09.9 04:19.6 24:40.1 76.7%   12.40
92   217 JW1x Sime Nicole Heriots 15:33.7 50:53.5 03:00.8 24:40.2 76.7%   12.41
93 JW16 238 JW1x Wilson Katy (Kathryn) Avon County 21:59.8 57:19.2 09:36.7 24:40.6 76.7%   12.44
94   237 JW1x Greenhaf Lottie Haberdashers 21:39.1 56:58.2 08:59.7 24:40.9 76.6%   12.46
95 JW16 263 JW1x Pitt Bryony Tyne 29:31.2 04:44.5 16:49.7 24:46.7 76.3%   12.91
96   232 JW1x McCarthy Maddy Durham 20:16.1 55:24.1 07:23.8 24:52.0 76.1%   13.31
97 JW16 264 JW1x Panton Elizabeth Lea 30:32.9 05:03.5 17:30.3 25:29.4 74.2%   16.15
98   236 JW1x Morris Hannah Molesey 22:31.4 56:41.2 09:25.5 25:50.2 73.2%   17.73
99 JW16 259 JW1x McGreevy Becky Heriots 29:35.3 03:28.6 16:18.9 26:06.7 72.4%   18.98
    166 JW1x Gamble-Flint Rachel Yarm              
    171 JW1x Lion Katy Maidenhead              
    181 JW1x Williamson Rosie Wallingford              
    199 JW1x Ancora Alice Maidenhead              
    300 JW1x Briegel Alice Molesey              
    301 JW1x Finnis Rachel Marlow              
    302 JW1x Kerns Rebekah Maidenhead              
    303 JW1x B-Lynch  Sarah  DAHS              
    304 JW1x Moon Hannah King's Canterbury              
    305 JW1x Forkin Zoe Lea              
    306 JW1x Dixon Sophie Hollingworth Lake              
    307 JW1x Weaver Klara Latymer              
    308 JW1x Godbold Nicki Reading              
    309 JW1x Allen Kate Christchurch              
    310 JW1x Hassal Kerry Tees RC              
    311 JW1x Van Besouw Christianne Molesey              
    312 JW1x Kiff Sophie Sudbury              
    313 JW1x Arnold Jenny Henley              
    314 JW1x Watt Anna Heriots              
    315 JW1x Gare Amelda Molesey              
  JW16 316 JW1x Wratton Jo Tees RC              
  JW16 317 JW1x Campbell Anna Maidenhead              
  JW16 318 JW1x Wedlake Sophie Maidenhead              
                           
                           
1 J16 266 JM1x Dugdale Laurence King's Ely 29:14.1 08:53.4 18:57.0 20:20.7 85%    
2 J16 272 JM1x Ashburner Robert Maidenhead 31:39.9 10:49.7 21:00.5 20:50.2 83%   2.42
3 J16 267 JM1x Holmes Andrew George Watsons 30:10.7 09:12.3 19:22.1 20:58.4 82%   3.09
4 J16 268 JM1x Hadley James St Ives 30:30.6 09:30.8 19:44.2 20:59.8 82%   3.20
5 J16 275 JM1x Fielder Tom Westminster 32:49.5 11:46.2 22:12.6 21:03.3 82%   3.49
6 J16 273 JM1x Moseley Nick Marlow 32:23.2 11:06.4 21:40.9 21:16.8 81%   4.60
7 J16 285 JM1x McBrierty Calum George Watsons 35:46.1 14:28.8 24:55.6 21:17.3 81%   4.63
8 J16 289 JM1x Brown James Hampton 36:48.8 15:28.0 25:58.5 21:20.8 81%   4.92
9 J16 294 JM1x Edwards Sam Warrington 38:15.3 16:53.1 27:21.3 21:22.2 81%   5.04
10 J16 159 JM1x Mrozek-Folkierski Andre Hampton 40:47.6 19:23.1 30:00.1 21:24.5 81%   5.23
11 J16 290 JM1x Robertson Alex BMS 37:12.4 15:46.2 26:18.7 21:26.2 80%   5.36
12 J16 297 JM1x Anderson Philip Durham School 39:14.9