Junior Time Trials, 18th February 2007



PROVISIONAL RESULTS

 
Finish Position Start No. Event Sculler
Bowsider
  Strokesider   Club/School First
Half
Second Half Elapsed time % PGM   % from
winner
1 1 JM2x John Preston Phil  Clapp Yarm / Maidenhead 08:24.9 08:04.4 16:29.3 96.03%    
2 2 JM2x Chris Clark Alex Walker Henley RC 08:16.7 08:12.6 16:29.3 96.03%   0.00
3 5 JM2x Jack Hockley Ed Ford MARLOW RC / Grange 08:35.2 08:05.8 16:41.0 94.91%   1.18
4 3 JM2x Joshua Wedlake Lewis  Knollman WALTON 08:32.9 08:15.9 16:48.8 94.17%   1.97
5 4 JM2x Tom Wright John Clegg SIR WILLIAM BORLASE 08:45.9 08:15.5 17:01.4 93.01%   3.24
                           
1 6 JM2- George Nash Calum Wright (bss) Molesey BC/winchester 08:47.7 08:22.2 17:09.9 95.88%    
2 9 JM2- Patrick R Lapage Matthew Rossiter RSSBC / Abingdon School 08:55.4 08:28.7 17:24.1 94.58%   1.38
3 8 JM2- Jack Morrissey Daniel Cater Latymer Upper School 08:57.0 08:37.2 17:34.2 93.67%   2.36
4 7 JM2- Rory MacLeod Kieren Emery (bss) Tyne / St.Peter's School 08:53.7 08:42.7 17:36.4 93.48%   2.57
5 26 JM2- Rob MacMillan Alasdair Were RADLEY / St Pauls 08:59.7 08:46.6 17:46.3 92.61%   3.53
6 10 JM2- Thomas Taylour James Soane St Paul's School / Radley 09:02.7 08:44.7 17:47.4 92.51%   3.64
7 11 JM2- Tom Woods Joe  Minns (bss) WALTON / Oundle 09:02.9 08:46.4 17:49.3 92.35%   3.83
8 20 JM2- Patrick Elder Sasha Kasas St Paul's School 09:08.9 08:44.4 17:53.3 92.01%   4.21
9 34 JM2- Peter Gillis Henrik Webster KGS 09:10.1 08:44.9 17:55.0 91.86%   4.38
10 21 JM2- Dean  Walker Max  Wood Abingdon School 09:12.2 08:44.2 17:56.4 91.74%   4.52
11 14 JM2- Alistair Sarahs Jonathan Rankin George Watson's College 09:09.5 08:47.3 17:56.8 91.71%   4.55
12 17 JM2- Nick  Cywinski Ruairi Milligan Bedford School 09:12.7 08:44.1 17:56.8 91.71%   4.55
13 19 JM2- Sean Bathe-Taylor Tom  Havers Avon County RC 09:10.0 08:48.6 17:58.6 91.55%   4.73
14 30 JM2- James Manfield Nick Fulton Hampton 09:14.9 08:43.7 17:58.6 91.55%   4.73
15 23 JM2- Andrew Cook Lucien O'Donoghue WALTON / Kings Cant 09:11.8 08:49.1 18:00.9 91.36%   4.95
16 16 JM2- Alastair Webb Charlie Wilson Oratory / Winchester 09:17.8 08:45.4 18:03.2 91.17%   5.18
17 12 JM2- Francis Highton Aidan Packer Hampton 09:07.6 08:57.1 18:04.7 91.04%   5.32
18 15 JM2- Peter Mildon Ben  Snodin Latymer Upper School 09:21.3 08:47.7 18:09.0 90.68%   5.74
19 18 JM2- Charles Herbert James Herbert BMS 09:17.6 08:51.4 18:09.0 90.68%   5.74
20 25 JM2- Murray Wilkojc Sean Dixon George Watson's College 09:23.8 08:45.6 18:09.4 90.65%   5.78
21 13 JM2- Alex Freeland Fearghus Raftery Abingdon School 09:19.4 09:02.3 18:21.7 89.63%   6.97
22 22 JM2- Ben Myers Dominic Meyrick-Cole KCS / KGS 09:23.5 09:00.6 18:24.1 89.44%   7.20
23 38 JM2- Max  Richmond Aaron  Hiscox Oratory 09:25.2 08:59.5 18:24.7 89.39%   7.26
24 36 JM2- Mark Wardell Matt Anker Itchen / Oratory 09:31.5 08:55.3 18:26.8 89.22%   7.47
25 35 JM2- Luke Titley Oliver  Cook Abingdon School 09:24.0 09:03.4 18:27.4 89.17%   7.53
26 24 JM2- Sam Hutchinson William Brown Latymer Upper School 09:33.7 08:57.3 18:31.0 88.88%   7.87
27 29 JM2- Matthew Tarrant Daniel Howie Weybridge / Tyne 09:29.1 09:07.0 18:36.1 88.48%   8.37
28 37 JM2- Mark Gleeson Tom Clark Dulwich / RGSW 09:30.7 09:06.0 18:36.7 88.43%   8.43
29 27 JM2- Tom McMorrin Miles Galloway SES 09:31.6 09:08.6 18:40.2 88.15%   8.77
30 28 JM2- Ben Fussell Liam Rose Wallingford / Burton Leander 09:42.3 08:58.0 18:40.3 88.15%   8.78
31 33 JM2- Austin Carpenter Matthew Wright SES / BMS 09:31.2 09:11.7 18:42.9 87.94%   9.03
32 31 JM2- Hugh Carson Matt Fox Latymer Upper School 09:55.2 09:04.4 18:59.6 86.65%   10.65
33 39 JM2- Charlie Greenway Huw Richards RGS / Monmouth School 09:47.2 09:13.3 19:00.5 86.58%   10.74
34 32 JM2- Sam Strong Sam Levein Cantabrigian 09:45.3 09:35.2 19:20.5 85.09%   12.68
                           
1 41 JM1x Andrew Ford     Henley RC 09:19.1 08:52.3 18:11.4 94.83%    
2 40 JM1x Sergey Kleshnev     Windsor Boys 09:17.3 08:54.6 18:11.9 94.79%   0.05
3 42 JM1x Michael  Mottram     MARLOW RC 09:18.6 08:54.5 18:13.1 94.68%   0.16
4 49 JM1x William Fletcher     Tyne 09:22.9 08:53.3 18:16.2 94.42%   0.44
5 46 JM1x George Caines     Nottingham RC 09:18.5 08:58.0 18:16.5 94.39%   0.47
6 52 JM1x Matthew Tatlock     Molesey BC 09:22.8 09:04.2 18:27.0 93.50%   1.43
7 45 JM1x Sean Corbett     Windsor Boys 09:22.5 09:05.3 18:27.8 93.43%   1.50
8 48 JM1x Adam Neill     Peterborough City 09:21.2 09:07.0 18:28.2 93.39%   1.54
9 57 JM1x Sam Hayes     Henley RC 09:25.0 09:04.1 18:29.1 93.32%   1.62
10 44 JM1x Olly Bradbury     King's Ely 09:20.5 09:09.8 18:30.3 93.22%   1.73
11 47 JM1x Ashley Towne     Windsor Boys 09:23.2 09:10.9 18:34.1 92.90%   2.08
12 43 JM1x Adam Lilley     Maidenhead 09:28.0 09:06.5 18:34.5 92.87%   2.12
13 60 JM1x CHRIS JOHNSTONE     WARRINGTON 09:28.5 09:09.8 18:38.3 92.55%   2.46
14 50 JM1x Toby Johncox     Windsor Boys 09:27.9 09:12.0 18:39.9 92.42%   2.61
15 51 JM1x Tom Pocock     Henley RC 09:29.0 09:11.8 18:40.8 92.34%   2.69
16 53 JM1x Simon Steele     Magdalen College School 09:38.1 09:09.0 18:47.1 91.83%   3.27
17 56 JM1x Sam Tyrell     Windsor Boys 09:41.8 09:05.4 18:47.2 91.82%   3.28
18 55 JM1x Marcus Clover     MARLOW RC 09:39.6 09:08.9 18:48.5 91.71%   3.40
19 54 JM1x Joshua Butler     Star Club 09:39.3 09:09.8 18:49.1 91.67%   3.45
20 97 JM1x Adam Tabor     Sir William Borlase 09:31.7 09:19.6 18:51.3 91.49%   3.66
21 58 JM1x Sam Prosser     MARLOW RC 09:42.3 09:12.3 18:54.6 91.22%   3.96
22 59 JM1x Sam Howell     St Neots 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
23 61 JM1x Huw Richards     Monmouth School 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00
                           
1 70 JW2- Lottie Howard-Merril Joanna Fitzsimons Headington / St Neots 09:31.1 09:05.8 18:36.9 97.59%    
2 74 JW2- Abby Johnston Fiona  Schlesinger Lady Eleanor Holles 09:39.6 09:18.9 18:58.5 95.74%   1.93
3 71 JW2- Eleanor Piggott Emily Piggott Bedford High 09:47.6 09:23.8 19:11.4 94.67%   3.09
4 73 JW2- Jenny Arnold Chantal Cummings Henley RC 09:52.5 09:20.7 19:13.2 94.52%   3.25
5 76 JW2- Chrissie Van Besouw Phoebe Smith Molesey BC 09:53.5 09:30.7 19:24.2 93.63%   4.23
6 75 JW2- Maud Van Den Broecke Claire Innes Headington 09:57.6 09:27.1 19:24.7 93.59%   4.28
7 80 JW2- Rose Williamson Chloe Willis Wallingford / Reading 09:56.5 09:31.0 19:27.5 93.36%   4.53
8 72 JW2- Katy Lion Ally Brooks Maidenhead 09:59.5 09:28.5 19:28.0 93.32%   4.58
9 78 JW2- Natalie Bream Sophie Pain MARLOW RC/ST NEOTS 10:07.1 09:25.8 19:32.9 92.93%   5.01
10 83 JW2- Vicky Wallace Christina  Bullard DAHS 10:12.4 09:41.4 19:53.8 91.31%   6.89
11 79 JW2- Joy Davies Lucy Bonnamy ASRA 10:16.6 09:41.7 19:58.3 90.96%   7.29
12 77 JW2- Michelle  Vezie Jenny Cogger SPGS/Gloucester 10:16.4 09:43.2 19:59.6 90.86%   7.40
13 81 JW2- Phillippa Christie Danielle Hardy Tyne / HMSGRC 10:13.8 09:47.1 20:00.9 90.77%   7.52
14 82 JW2- Fran Dance Sophie Vellacott Headington 10:12.8 09:50.4 20:03.2 90.59%   7.73
                           
1 84 JW1x Sarah Cowburn     Worcester 09:52.9 09:24.6 19:17.5 98.06%    
2 88 JW1x Alice Ancora     Maidenhead 10:18.3 09:58.8 20:17.1 93.25%   5.15
3 89 JW1x Al Parker     Rob Roy 10:16.3 10:02.8 20:19.1 93.10%   5.32
4 90 JW1x Zoe Thompson     RGSW 10:21.3 09:58.1 20:19.4 93.08%   5.35
5 86 JW1x Hannah Moon     Kings Canterbury 10:24.6 09:54.9 20:19.5 93.07%   5.36
6 85 JW1x Helen Preston     DARC 10:21.5 10:02.0 20:23.5 92.77%   5.70
7 87 JW1x Cordelia Wilson     MARLOW RC 10:26.3 09:58.1 20:24.4 92.70%   5.78
8 99 JW1x Rachel Gamble-Flint TIME ONLY   Yarm 10:25.0 10:01.5 20:26.5 92.54%   5.96
9 93 JW1x Phoebe Lucas     MARLOW RC 10:32.3 09:55.4 20:27.7 92.45%   6.06
10 92 JW1x Nicola Price     Stourport B C  10:33.1 10:03.1 20:36.2 91.81%   6.80
11 94 JW1x HANAH UNSWORTH     WARRINGTON 10:32.5 10:04.0 20:36.5 91.79%   6.83
12 98 JW1x Brianna Stubbs     Canford 10:31.3 10:17.6 20:48.9 90.88%   7.90
13 96 JW1x Charlotte Bownass     Sir William Borlase 10:40.5 10:08.8 20:49.3 90.85%   7.93
14 95 JW1x Kate Hewitt     Sir William Borlase 10:43.7 10:07.5 20:51.2 90.71%   8.10
15 91 JW1x Jenny Spencer     Sudbury 00:00.0 00:00.0 00:00.0 #DIV/0!   -100.00

 

 

 
Boston Rowing Club.
Revised: February 18, 2007.