| M = Men | 8X+ = Octauple | VET A = 31* |
| W = Women | 8+ = Coxed Eight | VET B = 36* |
| J = Junior | 4+ = Coxed Four | VET C = 43* |
| V or VET = Veteran | 4- = Coxless Four | VET D = 50* |
| MXD = Mixed | 4X = Quadruple Scull | VET E = 55* |
| E = Elite# | 2+ = Coxed Pair | VET F = 60* |
| S1 = Senior 1# | 2- = Coxless Pair | VET G = 65* |
| S2 = Senior 2# | 2X = Double Scull | VET H = 70* |
| S3 = Senior 3# | 1X = Single Scull | VET I = 75* |
| S4 = Senior 4# | ||
| N = Novice# | ||
|
HW = Heavyweight |
||
| LW = Lightweight |
| * VETERAN
CLASSIFICATION
The age restriction is the lower limit for the average age of the crew (excluding coxswain), measured in whole years attained during the current year. |
Class | Age Restriction |
| A | 31 | |
| B | 36 | |
| C | 43 | |
| D | 50 | |
| E | 55 | |
| F | 60 | |
| G | 65 | |
| H | 70 | |
| I | 75 |
# The chart below indicates the maximum number of points that may be
held by
a crew at each status level..
| Status Level | 8 o/x | 4 o/x | 2 o/x | 1 x |
| Elite | no limit | no limit | no limit | no limit |
| Sen. I | 64 | 32 | 16 | 8 |
| Sen. II | 40 | 20 | 10 | 5 |
| Sen. III | 16 | 8 | 4 | 2 |
| Sen. IV | 4 | 2 | 1 | 0 |
| Novice | 0 | 0 | 0 | 0 |