Senior Trials 15th December 2007 Division 1



  Surname Initials Surname Initials Club U23 U20 Ergo Ergo Boat Type 1st half   2nd half   Finish Time % Gold Boat Rank
1 Hodge Andy Reed Peter Molesey/LC     5:55.1 5:48.0 M2- 9:12.04 (1) 8:59.78 (1) 18:11.82 85.2% (1)
7 Smith Colin James Tom LC/CUBC     6:03.6 6:05.4 M2- 9:13.73 (2) 9:06.92 (2) 18:20.65 84.5% (2)
2 Williams Steve Langridge Matt LC     5:52.1 5:51.7 M2- 9:22.06 (6) 9:09.72 (3) 18:31.78 83.6% (3)
5 Stallard Tom West Josh LC     5:57.5   M2- 9:21.22 (5) 9:18.68 (4) 18:39.90 83.0% (4)
4 Bourne-Taylor Robin Heathcote Alastair Army RC     5:58.2 5:56.3 M2- 9:18.33 (4) 9:26.41 (10) 18:44.74 82.7% (5)
8 Orme J Lawson I LC     6:00.2 5:57.9 M2- 9:27.72 (8) 9:21.93 (5) 18:49.65 82.3% (6)
13 Palmer H Burton T LC     6:16.9 6:07.7 M2- 9:25.89 (7) 9:24.64 (9) 18:50.53 82.3% (7)
19 Nicol Cameron Laughton Will UL Y       M2- 9:31.47 (9) 9:23.80 (6) 18:55.27 81.9% (8)
10 Moore Oli Smith Ben OUBC Y   6:05.5 6:07.3 M2- 9:33.77 (12) 9:23.83 (7) 18:57.60 81.8% (9)
3 Partridge Alex Egington Rich LC     5:52.3 5:48.4 M2- 9:16.63 (3) 9:43.22 (18) 18:59.85 81.6% (10)
6 Parker Tom Solesbury Tom OBUBC/Molesey     5:54.1 5:53.8 M2- 9:40.61 (14) 9:24.40 (8) 19:05.01 81.2% (11)
9 Broadway Tom Laughton George LC     6:03.0 6:06.6 M2- 9:32.89 (11) 9:33.12 (11) 19:06.01 81.2% (12)
20 Davidson Josh Burkitt LC Y     MED M2- 9:31.83 (10) 9:37.82 (13) 19:09.65 80.9% (13)
14 Valli Mike Gosling Pete LC F   6:17.5 6:21.6 M2- 9:39.94 (13) 9:40.08 (16) 19:20.02 80.2% (14)
12 Champion P Clark N LC     6:10.5 6:09.9 M2- 9:47.19 (19) 9:35.27 (12) 19:22.46 80.0% (15)
24 Rossiter Matt Nash George Abingdon/Molesey BC Y   6:07.9 6:12.1 M2- 9:45.59 (15) 9:39.73 (15) 19:25.32 79.8% (16)
22 Billings Dave Scott Colin CUBC Y/SA   6:17.0 6:07.0 M2- 9:46.77 (17) 9:39.31 (14) 19:26.08 79.8% (17)
17 Steeds Matt Randolph Pete LC F   6:12.0 6:15.7 M2- 9:46.37 (16) 9:43.73 (19) 19:30.10 79.5% (18)
16 Curtis Ben Rennie Scott Molesey BC F   6:17.3 6:04.9 M2- 9:46.92 (18) 9:47.30 (21) 19:34.22 79.2% (19)
11 Ransley Tom Marsland   CUBC     6:00.5 5:59.7 M2- 9:52.45 (23) 9:43.01 (17) 19:35.46 79.1% (20)
15 Cordey A Moffat A London RC/LC F     6:16.2 M2- 9:50.26 (20) 9:46.35 (20) 19:36.61 79.0% (21)
21 Durant Scott Hudspith Karl OBUBC Y       M2-  9:50.45 (21) 9:49.37 (23) 19:39.82 78.8% (22)
25 Garnett Tobi McLeod   CUBC Y   6:04.0 6:11.0 M2- 9:53.94 (24) 9:48.05 (22) 19:41.99 78.7% (23)
29 Abraham Chris Bryant Will OBUBC Y       M2-  9:52.16 (22) 9:52.89 (24) 19:45.05 78.5% (24)
18 Roberts Mark Mollison Chris Bristol Univ/Maidstone F/SA   6:02.3 6:09.0 M2- 9:57.98 (25) 9:56.96 (26) 19:54.94 77.8% (25)
27 Bell Dave Brereton Charles LC Y   6:20.4 MED M2- 10:02.98 (28) 9:55.73 (25) 19:58.71 77.6% (26)
26 Carey Luke Foad James Molesey BC Y     6:08.5 M2- 10:02.49 (27) 9:59.88 (27) 20:02.37 77.3% (27)
33 Poulter R Satch Will LC Y   6:10.8 6:10.2 M2- 10:01.48 (26) 10:01.00 (28) 20:02.48 77.3% (28)
28 Carew Chris Whale Bradley Reading Univ Y     TBC M2- 10:09.05 (29) 10:02.96 (29) 20:12.01 76.7% (29)
23 Beech Lewis Haymes Martin OBUBC Y Y     M2-  10:09.73 (30) 10:03.09 (30) 20:12.82 76.7% (30)
32 Stutt Richard Jennings Joel CUBC Y       M2- 10:14.89 (32) 10:03.65 (31) 20:18.54 76.3% (31)
31 Callaghan Steve Holden-Smith Alex OBUBC Y     6:17.8 M2-  10:14.20 (31) 10:05.92 (32) 20:20.12 76.2% (32)
34 Stawson James Clay John CUBC Y       M2- 10:32.67 (34) 10:20.41 (33) 20:53.08 74.2% (33)
30 Ewing Michael Finlay A UWE/OBUBC Y       M2-  10:20.79 (33) 10:51.37 (34) 21:12.16 73.1% (34)
35 Reggiani Ruben Gasper Alex OBUBC F/Y       M2-          DNS    
 
36 Lucas  Bill     Reading Univ Y Y 5:59.2   M1x 9:55.13 (1) 9:52.65 (1) 19:47.78 82.5% (1)
41 Gregory Alex     Reading Univ     6:03.2   M1x 9:56.13 (2) 10:04.20 (5) 20:00.33 81.6% (2)
40 Fieldhouse Simon     Molesey     5:59.7   M1x 10:02.86 (4) 9:57.74 (2) 20:00.60 81.6% (3)
38 Crean Brendan     Agecroft n   6:05.0   M1x 10:04.09 (7) 9:58.13 (3) 20:02.22 81.5% (4)
61 Whitaker George     IC     6:03.4   M1x 10:03.88 (5) 10:03.26 (4) 20:07.14 81.2% (5)
42 Sbihi Mohamed     Molesey BC Y       M1x 10:01.70 (3) 10:10.05 (8) 20:11.75 80.9% (6)
43 Dunley James     TSS n   6:01.3   M1x 10:11.86 (9) 10:05.37 (6) 20:17.23 80.5% (7)
45 Pelly Henry     CUBC     6:03.0   M1x 10:14.06 (10) 10:06.95 (7) 20:21.01 80.3% (8)
39 West Kieran     CUBC     5:59.5   M1x 10:04.01 (6) 10:21.50 (13) 20:25.51 80.0% (9)
46 Marshall Dave     Nottingham RC F   6:05.8   M1x 10:17.12 (11) 10:12.69 (9) 20:29.81 79.7% (10)
44 Benton Graham     TSS n   5:42.5   M1x 10:22.57 (12) 10:17.81 (11) 20:40.38 79.0% (11)
48 Francis Rick     LC F   6:12.7   M1x 10:26.15 (14) 10:16.25 (10) 20:42.40 78.9% (12)
37 Townsend Sam     Reading Univ Y   5:53.6   M1x 10:08.98 (8) 10:37.83 (23) 20:46.81 78.6% (13)
47 Sinclair Alan     LC F   6:19.2   M1x 10:28.23 (15) 10:18.75 (12) 20:46.98 78.6% (14)
62 Hurley Anthony     DUBC Y   6:13.9   M1x 10:25.54 (13) 10:27.59 (16) 20:53.13 78.2% (15)
49 Collins John     TSS Y       M1x 10:33.30 (18) 10:25.03 (14) 20:58.33 77.9% (16)
59 Honor Stuart     Agecroft     5:49.0   M1x 10:29.28 (16) 10:30.53 (17) 20:59.81 77.8% (17)
52 Stark Rob     DUBC Y   6:06.1   M1x 10:35.38 (20) 10:25.49 (15) 21:00.87 77.7% (18)
54 Gill Fred     Newcastle Univ Y   6:12.6   M1x 10:30.51 (17) 10:34.92 (21) 21:05.43 77.4% (19)
55 Cooper Darren     Tees RC n   6:04.8   M1x 10:33.96 (19) 10:32.79 (19) 21:06.75 77.4% (20)
50 Kadinopoulos Ben     RNRMRC     6:00.1   M1x 10:37.54 (21) 10:35.70 (22) 21:13.24 77.0% (21)
64 Badr-Safdari Dan     Molesey BC Y   6:17.3   M1x 10:45.59 (27) 10:32.32 (18) 21:17.91 76.7% (22)
57 Aindow Tom     Dart Totnes Y Y     M1x 10:40.25 (23) 10:38.60 (24) 21:18.85 76.6% (23)
60 Cupit Dan     Newcastle Univ F   6:07.9   M1x 10:47.80 (29) 10:34.19 (20) 21:21.99 76.4% (24)
66 Ritchie Giles     Molesey BC Y   6:18.1   M1x 10:40.51 (24) 10:42.65 (25) 21:23.16 76.4% (25)
51 Irving Robert     UL F       M1x 10:38.10 (22) 10:49.74 (27) 21:27.84 76.1% (26)
58 Odam Merrick     Bath Univ Y       M1x 10:44.78 (26) 10:43.47 (26) 21:28.25 76.1% (27)
53 Dalglish Lucas       F       M1x 10:41.92 (25) 10:50.45 (28) 21:32.37 75.8% (28)
63 Leigh        Tees RC Y Y 6:17.1   M1x 10:46.21 (28) 11:08.32 (31) 21:54.53 74.6% (29)
65 Ellender Henry     Molesey BC F   6:17.6   M1x 10:54.54 (30) 11:00.05 (29) 21:54.59 74.5% (30)
56 Wilkojc Murray     Newcastle Univ Y Y 6:34.4   M1x 11:00.73 (31) 11:00.95 (30) 22:01.68 74.1% (31)
X Corrigan Andrew     Newcastle Univ Y Y 6:13.3   M1x         MED    
X Wallace Henry     DUBC Y Y 6:23.0   M1x         MED    
X Wilkinson Tom     LC     MED   M1x         MED    
X Williamson Colin     LC n   6:12.8   M1x         MED    
X Garbett Toby     LC         M1x         MED    
X Bateman Marcus     LC/OBUBC         M1x         MED    
X Rowbotham Steve     LC         M1x         MED    
X Ritchie Dan     Reading Univ Y       M1x         MED    
X Ardron Andy     LC n   6:03.6   M1x         MED    
X Campbell Alan     TSS         M1x         MED    
X Wells Matthew     UL         M1x         MED    
X Cousins Charles     Rob Roy Y Y     M1x         MED    
X Turnham Phil     Reading Univ Y Y     M1x         MED    
X Barry Ed     LC n       M1x         MED    
X Dowell Robin     Reading Univ n       M1x         MED    
X O'Donnel Nathanial     UL         M1x         MED    
X Lomas Ronan     Molesey BC     6:14.6   M1x         MED    
X Smith Richard     TSS         M1x         MED    
 
67 Grainger Katherine     St Andrew     6:37.8   W1x 10:39.41 (1) 10:29.16 (1) 21:08.57 83.8% (1)
68 Vernon Annie     Marlow RC     6:38.1   W1x 10:46.64 (3) 10:35.59 (4) 21:22.23 82.9% (2)
72 Winckless Sarah     Walbrook     TBC   W1x 10:49.01 (6) 10:34.11 (2) 21:23.12 82.8% (3)
69 Flood Debbie     LC     6:40.7   W1x 10:46.55 (2) 10:37.45 (7) 21:24.00 82.7% (4)
71 Bebington Anna     LC         W1x 10:48.74 (4) 10:36.51 (6) 21:25.25 82.7% (5)
82 Rodford Beth     Thames     6:51.7   W1x 10:50.44 (8) 10:35.97 (5) 21:26.41 82.6% (6)
70 Houghton Fran      UL     6:40.9   W1x 10:52.55 (10) 10:34.33 (3) 21:26.88 82.6% (7)
74 Greves Katie     LC         W1x 10:48.79 (5) 10:42.66 (8) 21:31.45 82.3% (8)
81 Page Natasha     Reading Univ     6:45.3   W1x 10:49.98 (7) 10:48.20 (10) 21:38.18 81.8% (9)
79 Freeman Alice     Wallingford     6:54.7   W1x 10:52.85 (12) 10:49.77 (13) 21:42.62 81.6% (10)
88 Whitlam Olivia     Agecroft n   7:08.8   W1x 10:55.75 (13) 10:48.36 (11) 21:44.11 81.5% (11)
90 Stiller Tina     Nottingham RC Y   7:00.3   W1x 10:51.81 (9) 10:52.33 (16) 21:44.14 81.5% (12)
76 Howard Natasha     TSS     6:49.8   W1x 11:00.58 (16) 10:45.93 (9) 21:46.51 81.3% (13)
117 Walczak Ruth     UL Y   7:28.5   W1x 10:56.46 (14) 10:52.22 (15) 21:48.68 81.2% (14)
77 Reeve Louisa     LC     6:53.8   W1x 11:03.90 (19) 10:49.81 (14) 21:53.71 80.9% (15)
84 Menheneott Georgina     MAARC     6:55.0   W1x 11:06.02 (22) 10:48.97 (12) 21:54.99 80.8% (16)
87 Loveridge Rachel     LC     7:00.1   W1x 10:52.84 (11) 11:03.02 (21) 21:55.86 80.7% (17)
75 Knowles Alison     Thames      6:56.1   W1x 10:59.54 (15) 10:59.70 (19) 21:59.24 80.5% (18)
78 Moffat Baz     Thames     6:59.4   W1x 11:01.27 (18) 10:58.59 (18) 21:59.86 80.5% (19)
120 Bradbury Rosamund     Westminster Sch Y Y     W1x 11:00.62 (17) 11:00.20 (20) 22:00.82 80.4% (20)
73 Eddie Jess     UL     6:49.2   W1x 11:12.26 (27) 10:56.38 (17) 22:08.64 80.0% (21)
80 Ashford Carla     Thames     6:47.1   W1x 11:04.80 (21) 11:03.91 (22) 22:08.71 80.0% (22)
89 Jefferies Rachel     OBUBC Y       W1x 11:07.03 (23) 11:03.93 (23) 22:10.96 79.8% (23)
97 Rowbotham Lou     LC n   7:01.4   W1x 11:04.74 (20) 11:06.60 (25) 22:11.34 79.8% (24)
92 Cavell Briony     Wallingford RC     7:02.2   W1x 11:11.49 (25) 11:08.14 (28) 22:19.63 79.3% (25)
95 Jus-Burke Francesca     Nottingham RC Y   6:57.0   W1x 11:12.60 (28) 11:07.20 (26) 22:19.80 79.3% (26)
91 MacAdie Alice     Agecroft     7:09.7   W1x 11:14.75 (30) 11:05.71 (24) 22:20.46 79.3% (27)
93 Collings Roz     Nottingham RC Y   7:09.9   W1x 11:13.88 (29) 11:08.06 (27) 22:21.94 79.2% (28)
86 McNuff Anna     UL     7:03.8   W1x 11:10.78 (24) 11:12.11 (30) 22:22.89 79.1% (29)
83 Myers     LC     6:50.7   W1x 11:12.20 (26) 11:14.71 (31) 22:26.91 78.9% (30)
98 Round Jacqui     Nottingham RC Y   7:07.4   W1x 11:18.62 (32) 11:18.00 (33) 22:36.62 78.3% (31)
85 Cook J     LC     6:58.7   W1x 11:26.86 (37) 11:11.62 (29) 22:38.48 78.2% (32)
99 Relph Monica     Nottingham RC Y Y 7:12.2   W1x 11:22.24 (34) 11:16.81 (32) 22:39.05 78.2% (33)
112 Elsy Hannah     DUBC Y   7:02.1   W1x 11:17.36 (31) 11:22.93 (37) 22:40.29 78.1% (34)
113 Ratcliff Helen     Thames RC     7:07.0   W1x 11:20.22 (33) 11:23.49 (38) 22:43.71 77.9% (35)
96 Young  Emma     UL Y       W1x 11:24.75 (35) 11:21.40 (36) 22:46.15 77.8% (36)
94 Temple Florence     Thames RC     6:42.3   W1x 11:26.22 (36) 11:20.40 (34) 22:46.62 77.7% (37)
106 Byrant Vicky     OBUBC Y       W1x 11:29.03 (38) 11:24.97 (39) 22:54.00 77.3% (38)
103 Leake Alice     Newcastle Univ Y Y 7:19.4   W1x 11:31.98 (41) 11:26.36 (40) 22:58.34 77.1% (39)
104 Parker Holly     Nottingham RC Y   7:09.5   W1x 11:29.69 (40) 11:28.69 (41) 22:58.38 77.1% (40)
121 Bradbury Guen     Jesus Coll. Y       W1x 11:29.42 (39) 11:30.72 (43) 23:00.14 77.0% (41)
107 Turner Deborah     Osiris n   7:13.6   W1x 11:43.14 (49) 11:20.64 (35) 23:03.78 76.8% (42)
102 Howard-Merrill Lottie     H