Senior Trials 21st October 2007



No Surname Initials Club U23 U20 Ergo   Boat Type 1st half   2nd half   Finish Time % Gold Rank
5 Crean Brendan Agecroft n   5:57.1 (5) M1x 9:27.96 (4) 9:30.77 (1) 18:58.73 86.1% (1)
2 West Kieran CUBC     5:52.8 (2) M1x 9:24.05 (1) 9:37.53 (5) 19:01.58 85.8% (2)
6 Cousins Charles Reading Univ Y Y 5:57.1 (5) M1x 9:31.50 (6) 9:31.23 (2) 19:02.73 85.8% (3)
9 Dunley James TSS n   5:58.8 (10) M1x 9:27.31 (3) 9:36.57 (3) 19:03.88 85.7% (4)
27 Ritchie Dan Reading Univ Y   6:07.2 (27) M1x 9:26.99 (2) 9:42.73 (9) 19:09.72 85.2% (5)
20 Laughton George LC F   6:05.2 (21) M1x 9:31.12 (5) 9:41.41 (8) 19:12.53 85.0% (6)
4 Sbihi Mohamed Molesey Y   5:56.0 (4) M1x 9:35.07 (10) 9:37.62 (6) 19:12.69 85.0% (7)
1 Benton Graham TSS n   5:51.3 (1) M1x 9:37.81 (13) 9:36.67 (4) 19:14.48 84.9% (8)
8 Garbett Toby LC     5:57.7 (8) M1x 9:36.14 (11) 9:39.49 (7) 19:15.63 84.8% (9)
24 Goodbrand Simon LC n   6:06.4 (25) M1x 9:32.81 (7) 9:44.29 (11) 19:17.10 84.7% (10)
18 Pelly Henry CUBC     6:04.2 (19) M1x 9:33.92 (9) 9:44.47 (12) 19:18.39 84.6% (11)
17 Laughton Will UL Y   6:15.4 (49) M1x 9:33.12 (8) 9:48.10 (14) 19:21.22 84.4% (12)
16 Marshall Dave Nottingham RC     6:03.5 (17) M1x 9:37.27 (12) 9:44.61 (13) 19:21.88 84.3% (13)
11 Broadway Tom LC n   5:59.9 (12) M1x 9:38.23 (14) 9:44.19 (10) 19:22.42 84.3% (14)
28 Ardron Andy LC n   6:07.3 (28) M1x 9:39.30 (16) 9:51.98 (15) 19:31.28 83.7% (15)
58 Hudspith Karl OBUBC Y   6:19.3 (60) M1x 9:41.71 (17) 9:54.72 (17) 19:36.43 83.3% (16)
10 Dowell Robin Reading Univ n   5:58.9 (11) M1x 9:38.58 (15) 10:01.53 (23) 19:40.11 83.0% (17)
12 Williamson Colin LC     6:01.2 (13) M1x 9:48.37 (19) 9:53.61 (16) 19:41.98 82.9% (18)
22 Barry Ed LC n   6:05.5 (23) M1x 9:48.44 (20) 9:56.15 (18) 19:44.59 82.7% (19)
53 Sinclair Alan LC F   6:16.9 (54) M1x 9:42.66 (18) 10:02.49 (26) 19:45.15 82.7% (20)
41 Francis Rick LC F   6:12.4 (41) M1x 9:53.74 (26) 9:57.41 (19) 19:51.15 82.3% (21)
30 Davidson Josh LC Y   6:08.7 (30) M1x 9:49.97 (21) 10:01.41 (22) 19:51.38 82.3% (22)
55 Durant Scott OBUBC Y   6:17.7 (56) M1x 9:51.76 (24) 10:01.82 (24) 19:53.58 82.1% (23)
52 Bryant Will OBUBC Y   6:16.2 (52) M1x 9:51.18 (23) 10:03.87 (28) 19:55.05 82.0% (24)
46 Collins John TSS Y Y 6:14.4 (47) M1x 9:57.78 (34) 9:57.42 (20) 19:55.20 82.0% (25)
59 Gostling Pete LC F   6:19.4 (61) M1x 9:54.33 (27) 10:02.14 (25) 19:56.47 81.9% (26)
13 Roberts Mark Bristol Univ F   6:01.9 (14) M1x 9:51.11 (22) 10:06.97 (34) 19:58.08 81.8% (27)
36 Randolph Pete LC F   6:09.9 (36) M1x 9:54.86 (31) 10:04.79 (30) 19:59.65 81.7% (28)
7 Kadinopoulos Ben RNRMRC     5:57.4 (7) M1x 9:57.14 (33) 10:05.05 (31) 20:02.19 81.5% (29)
61 Ewing Michael UWE Y   6:23.4 (63) M1x 10:02.65 (44) 10:00.56 (21) 20:03.21 81.4% (30)
14 Steeds Matt LC F   6:02.0 (15) M1x 9:54.75 (28) 10:08.66 (36) 20:03.41 81.4% (31)
31 Valli Mike LC F   6:09.0 (31) M1x 9:52.31 (25) 10:11.36 (41) 20:03.67 81.4% (32)
19 Brereton Charles LC Y   6:05.0 (20) M1x 10:01.47 (42) 10:02.67 (27) 20:04.14 81.4% (33)
57 Irving Robert UL F   6:18.2 (58) M1x 9:54.80 (30) 10:09.70 (37) 20:04.50 81.4% (34)
48 Haymes Martin OBUBC Y   6:15.4 (49) M1x 9:58.39 (35) 10:06.58 (32) 20:04.97 81.3% (35)
29 Carew Chris Reading Univ Y   6:07.4 (29) M1x 9:54.77 (29) 10:11.01 (39) 20:05.78 81.3% (36)
63 Durant Mason Newcastle Univ Y Y 6:27.0 (65) M1x 10:04.64 (46) 10:04.19 (29) 20:08.83 81.1% (37)
15 Stark Rob DUBC Y   6:02.7 (16) M1x 9:57.10 (32) 10:12.72 (42) 20:09.82 81.0% (38)
39 Carey Luke Molesey Y   6:12.2 (39) M1x 9:59.97 (38) 10:11.15 (40) 20:11.12 80.9% (39)
44 Corrigan Andrew Newcastle Univ Y Y 6:12.8 (44) M1x 10:03.18 (45) 10:08.12 (35) 20:11.30 80.9% (40)
51 Dalglish Lucas TSS F   6:16.2 (52) M1x 10:06.08 (49) 10:06.90 (33) 20:12.98 80.8% (41)
54 Bell Dave LC Y   6:17.0 (55) M1x 10:00.53 (40) 10:14.66 (43) 20:15.19 80.6% (42)
73 Forster Simon Newcastle Univ Y   6:28.4 (68) M1x 9:58.66 (36) 10:16.69 (46) 20:15.35 80.6% (43)
35 Satch Will LC Y Y 6:09.8 (35) M1x 10:04.82 (47) 10:10.75 (38) 20:15.57 80.6% (44)
43 Gill Fred Newcastle Univ Y   6:12.6 (43) M1x 10:00.72 (41) 10:14.86 (44) 20:15.58 80.6% (45)
26 Cooper Darren Tees RC n   6:06.5 (26) M1x 9:59.06 (37) 10:18.30 (48) 20:17.36 80.5% (46)
65 Towne Ashley WBSBC Y Y 6:27.7 (67) M1x 10:01.97 (43) 10:19.85 (49) 20:21.82 80.2% (47)
21 Abraham Chris OBUBC Y   6:05.4 (22) M1x 10:00.22 (39) 10:21.82 (51) 20:22.04 80.2% (48)
47 Challener Thomas L'Boro Univ Y   6:15.2 (48) M1x 10:05.66 (48) 10:17.00 (47) 20:22.66 80.2% (49)
56 Clark Tom LC Y Y 6:18.1 (57) M1x 10:13.70 (56) 10:16.25 (45) 20:29.95 79.7% (50)
66 Wilkojc Murray Newcastle Univ Y   6:30.6 (69) M1x 10:12.68 (53) 10:24.76 (54) 20:37.44 79.2% (51)
32 Aindow Tom Dart Totnes Y Y 6:09.0 (31) M1x 10:15.91 (58) 10:22.78 (53) 20:38.69 79.1% (52)
50 Gasper Alex OBUBC Y   6:16.1 (51) M1x 10:12.77 (54) 10:26.12 (55) 20:38.89 79.1% (53)
49 Holden-Smith Alex OBUBC Y   6:04.1 (18) M1x 10:18.81 (61) 10:20.16 (50) 20:38.97 79.1% (54)
62 Beech Lewis OBUBC Y   6:26.6 (64) M1x 10:12.96 (55) 10:27.33 (56) 20:40.29 79.0% (55)
70 Kouba Seb DUBC Y   5:58.0 (9) M1x 10:15.54 (57) 10:27.65 (57) 20:43.19 78.8% (56)
60 Odam Merrick Bath Univ Y   6:20.2 (62) M1x 10:23.50 (64) 10:22.38 (52) 20:45.88 78.7% (57)
33 Mollinson Chris Maidstone     6:09.3 (33) M1x 10:17.18 (59) 10:29.64 (59) 20:46.82 78.6% (58)
38 Reggiani Ruben OBUBC     6:12.0 (38) M1x 10:11.86 (51) 10:35.72 (62) 20:47.58 78.6% (59)
3 Honor Stuart Agecroft     5:54.2 (3) M1x 10:10.79 (50) 10:41.13 (64) 20:51.92 78.3% (60)
34 Clay John CUBC Y   6:09.5 (34) M1x 10:18.75 (60) 10:34.49 (61) 20:53.24 78.2% (61)
23 Cupit Dan Newcastle Univ F   6:06.3 (24) M1x 10:12.52 (52) 10:49.25 (68) 21:01.77 77.7% (62)
42 Callaghan Steve OBUBC Y   6:12.5 (42) M1x 10:26.91 (65) 10:35.97 (63) 21:02.88 77.6% (63)
64 Cater Dan DUBC Y Y 6:27.6 (66) M1x 10:19.09 (62) 10:43.97 (65) 21:03.06 77.6% (64)
67 Wallace Henry DUBC Y Y 6:33.2 (70) M1x 10:36.63 (67) 10:29.29 (58) 21:05.92 77.4% (65)
37 Topps Bradley Reading Univ Y Y 6:11.6 (37) M1x 10:35.10 (66) 10:31.30 (60) 21:06.40 77.4% (66)
69 Jenkins Charlie OBUBC Y   6:37.3 (72) M1x 10:19.45 (63) 10:48.76 (67) 21:08.21 77.3% (67)
68 Jarrat Jack  WBSBC Y Y 6:34.8 (71) M1x 10:40.71 (70) 10:46.62 (66) 21:27.33 76.1% (68)
45 Muhley Peter Reading univ Y   6:13.6 (45) M1x 10:39.44 (68) 10:56.18 (69) 21:35.62 75.6% (69)
72 Stawson James CUBC Y   6:19.1 (59) M1x 10:40.64 (69) 11:02.30 (70) 21:42.94 75.2% (70)
40 Jeffery Tom OBUBC Y   6:12.3 (40) M1x 11:02.33 (72) 11:42.71 (71) 22:45.04 71.8% (71)
71 Jennings Joel CUBC Y   6:14.1 (46) M1x 10:55.54 (71) 11:50.77 (72) 22:46.31 71.7% (72)
 
76 Loveridge Rachel LC     6:53.6 (2) W1x 10:14.28 (1) 10:32.05 (2) 20:46.33 85.3% (1)
93 Whitlam Olivia Agecroft n   7:07.3 (19) W1x 10:23.19 (2) 10:31.62 (1) 20:54.81 84.7% (2)
83 Cowburn Sarah Worcester Y Y 7:01.7 (9) W1x 10:27.06 (5) 10:32.99 (3) 21:00.05 84.3% (3)
105 Jefferies Rachel OBUBC Y   7:09.4 (31) W1x 10:25.66 (3) 10:34.73 (5) 21:00.39 84.3% (4)
80 Stiller Tina Nottingham RC Y   7:00.3 (6) W1x 10:27.32 (6) 10:34.19 (4) 21:01.51 84.2% (5)
102 Bradbury Rosamund Westminster Sch Y Y 7:08.8 (28) W1x 10:26.39 (4) 10:44.02 (11) 21:10.41 83.6% (6)
89 MacAdie Alice Agecroft     7:05.1 (15) W1x 10:34.56 (7) 10:37.60 (6) 21:12.16 83.5% (7)
88 Cavell Briony Wallingford RC     7:04.1 (14) W1x 10:34.74 (8) 10:39.33 (8) 21:14.07 83.4% (8)
108 Collings Roz Nottingham RC Y   7:09.9 (34) W1x 10:37.68 (12) 10:37.79 (7) 21:15.47 83.3% (9)
78 Temple Florence Thames RC     6:59.4 (4) W1x 10:35.30 (10) 10:43.59 (9) 21:18.89 83.1% (10)
82 Jus-Burke Francesca Nottingham RC Y   7:01.3 (7) W1x 10:35.00 (9) 10:47.08 (13) 21:22.08 82.9% (11)
75 Lyons Jo Rebecca     6:48.4 (1) W1x 10:41.33 (13) 10:43.82 (10) 21:25.15 82.7% (12)
77 Myles Kirsty OBUBC Y   6:55.5 (3) W1x 10:37.08 (11) 10:49.31 (15) 21:26.39 82.6% (13)
113 Young  Emma UL Y   7:17.7 (40) W1x 10:41.43 (14) 10:47.46 (14) 21:28.89 82.4% (14)
84 Rowbotham Lou LC n   7:02.9 (10) W1x 10:44.02 (18) 10:45.97 (12) 21:29.99 82.4% (15)
95 Round Jacqui Nottingham RC Y   7:07.4 (20) W1x 10:43.02 (15) 10:50.16 (16) 21:33.18 82.2% (16)
109 Relph Monica Nottingham RC Y Y 7:12.2 (35) W1x 10:45.00 (19) 10:51.57 (17) 21:36.57 81.9% (17)
111 Hodge Lizzy OBUBC F   7:13.8 (37) W1x 10:43.71 (16) 11:00.66 (23) 21:44.37 81.5% (18)
79 Sanjana Frankie Thames RC n   6:59.5 (5) W1x 10:43.89 (17) 11:03.17 (26) 21:47.06 81.3% (19)
97 Howard-Merrill Lottie HSOBC Y Y 7:07.9 (23) W1x 10:48.19 (20) 10:58.97 (21) 21:47.16 81.3% (20)
81 Windham Emma Osiris n   7:01.3 (7) W1x 10:51.82 (25) 10:57.99 (20) 21:49.81 81.1% (21)
114 Leake Alice Newcastle Univ Y Y 7:18.1 (41) W1x 10:49.94 (22) 11:00.17 (22) 21:50.11 81.1% (22)
106 Parker Holly Nottingham RC Y   7:09.5 (32) W1x 10:48.44 (21) 11:01.72 (25) 21:50.16 81.1% (23)
115 Entwhistle Louise UL Y ? 7:18.6 (42) W1x 10:53.72 (26) 10:56.79 (18) 21:50.51 81.1% (24)
103 Byrant Vicky OBUBC Y   7:08.9 (29) W1x 10:51.36 (23) 11:03.94 (27) 21:55.30 80.8% (25)
116 Turner Deborah Osiris n   7:18.9 (43) W1x 10:56.17 (30) 11:00.70 (24) 21:56.87 80.7% (26)
107 Muir Lindsay UL Y   7:09.8 (33) W1x 10:51.41 (24) 11:08.16 (28) 21:59.57 80.5% (27)
112 Lineker Catherine Nottingham RC Y   7:15.5 (39) W1x 11:02.70 (34) 10:56.96 (19) 21:59.66 80.5% (28)
100 Parker Alicia Rob Roy Y Y 7:08.5 (26) W1x 10:56.15 (29) 11:12.89 (29) 22:09.04 79.9% (29)
104 Wilson Melanie UL F   7:09.0 (30) W1x 10:54.97 (28) 11:16.88 (30) 22:11.85 79.8% (30)
99 Davidson Anna Bath Univ     7:08.1 (25) W1x 10:53.79 (27) 11:20.29 (33) 22:14.08 79.6% (31)
118 Brock Lara Bristol Univ Y Y 7:25.7 (45) W1x 10:58.68 (31) 11:20.09 (32) 22:18.77 79.4% (32)
98 Langslow Sarah Cambridge 99 F   7:08.0 (24) W1x 10:59.29 (32) 11:21.97 (34) 22:21.26 79.2% (33)
110 Adams Tasmin OBUBC Y   7:12.8 (36) W1x 11:01.39 (33) 11:22.68 (35) 22:24.07 79.1% (34)
120 Morton Lindsay Nottingham RC     7:13.8 (37) W1x 11:15.94 (36) 11:18.75 (31) 22:34.69 78.4% (35)
87 Elsy Hannah DUBC Y   7:04.0 (13) W1x 11:14.22 (35) 11:29.48 (37) 22:43.70 77.9% (36)
96 Jenkin Nina Star Club     7:07.5 (22) W1x 11:17.58 (37) 11:33.12 (38) 22:50.70 77.5% (37)
91 Sanders Lucinda Exeter RC n   7:06.2 (17) W1x 11:24.52 (41) 11:27.16 (36) 22:51.68 77.5% (38)
94 Kennedy Leonora Thames RC Y   7:07.4 (20) W1x 11:23.11 (40) 11:33.52 (39) 22:56.63 77.2% (39)
92 Gooderham Lucinda Wallingford RC     7:06.6 (18) W1x 11:21.95 (39) 11:40.18 (40) 23:02.13 76.9% (40)
119 Gaunt Rosie DUBC Y Y 7:38.6 (46) W1x 11:26.90 (42) 11:41.24 (42) 23:08.14 76.5% (41)
117 Moultry Charlotte UL Y   7:24.0 (44) W1x 11:33.48 (43) 11:40.90 (41) 23:14.38 76.2% (42)
90 Walker Martha UL F   7:06.1 (16) W1x 11:18.15 (38) 12:20.96 (45) 23:39.11 74.9% (43)
85 Kinsella Emma Rebecca Y   7:03.7 (11) W1x 11:59.85 (44) 11:51.12 (43) 23:50.97 74.3% (44)
101 Akers Gemma Broxbourne Y   7:08.7 (27) W1x 12:08.24 (45) 12:17.97 (44) 24:26.21 72.5% (45)
86 Taylor Emily DUBC Y   7:03.9 (12) W1x         MED    
 
121 Espin Marco CUBC Y   6:15.6 (1) LM1x 9:26.75 (2) 9:48.14 (2) 19:14.89 86.6% (1)
131 Hunter Ross LC n   6:28.1 (11) LM1x 9:41.31 (9) 9:37.05 (1) 19:18.36 86.3% (2)
124 Fearnhead Nick DUBC Y Y 6:22.5 (4) LM1x 9:30.95 (3) 9:49.70 (4) 19:20.65 86.2% (3)
132 Boddy Chris Tees RC Y Y 6:28.4 (12) LM1x 9:21.34 (1) 10:02.40 (21) 19:23.74 85.9% (4)
146 Delaney Carl Notts Univ Y Y 6:32.7 (26) LM1x 9:34.18 (4) 9:51.95 (6) 19:26.13 85.8% (5)
123 Barr Simon DUBC n   6:22.4 (3) LM1x 9:36.02 (6) 9:50.38 (5) 19:26.40 85.7% (6)
122 Preston John Reading Univ Y   6:20.0 (2) LM1x 9:35.81 (5) 9:52.21 (7) 19:28.02 85.6% (7)
134 Jones Dave LC Y Y 6:29.2 (14) LM1x 9:43.62 (17) 9:49.46 (3) 19:33.08 85.2% (8)
130 Dax Andy LC n   6:27.2 (10) LM1x 9:42.88 (14) 9:53.63 (8) 19:36.51 85.0% (9)
125 Loveday James Marlow RC Y Y 6:23.3 (5) LM1x 9:40.01 (7) 9:56.81 (13) 19:36.82 85.0% (10)
141 Keane Paul Walton RC n   6:31.2 (21) LM1x 9:42.60 (12) 9:54.57 (10) 19:37.17 84.9% (11)
148 Wilson Dom London RC n   6:32.9 (28) LM1x 9:45.61 (21) 9:54.67 (11) 19:40.28 84.7% (12)
143 Neame Matthew Liverpool Univ n   6:31.7 (23) LM1x 9:43.91 (18) 9